Fuses & Circuit Breakers: Identification: Trunk
Cargo Compartment Fuse (Rear Electronic Module - REM) Assignments
| Fuse No. | Module No. | Fuse Function | Amperage |
|---|---|---|---|
| F1 | 10/48 | Reversing light, right | 10 |
| 10/55 | Reversing light, left | -- | |
| F2 | 10/3 | License plate lighting | 20 |
| 10/19 | Brake light extra | -- | |
| 10/44 | Tail light 1, right | -- | |
| 10/46 | Fog light, rear right | -- | |
| 10/51 | Tail light 1, left | -- | |
| 10/53 | Fog light, rear left | -- | |
| 10/45 | Tail light 2, right | -- | |
| 10/52 | Tail light 2, left | -- | |
| F3 | 4/78 | Accessory Electronic Module (AEM) | 15 |
| 4/106 | Control module, remote parking heater start | -- | |
| F5 | 4/58 | Rear Electronic Module (REM) | 10 |
| F6 | 16/15 | CD changer | 7.5 |
| 16/36 | TV receiver | -- | |
| 16/45 | Road Traffic Information module (RTI) | -- | |
| 16/46 | RTI display, accessory | -- | |
| 16/149 | MP3 player | -- | |
| F7 | 17/39 | 13-pin outlet, tow hitch cable harness | 15 |
| 2/238 | Relay, audio disconnection | -- | |
| 16/45 | Traffic information module, Turn-by-Turn | -- | |
| 16/49 | Traffic Message Channel module | -- | |
| F8 | 17/19 | 12V outlet, cargo compartment | 15 |
| F9 | 2/139 | Deadlock relay, right-hand rear door | 20 |
| 3/86 | Power window switch, right rear door | -- | |
| 6/93 | Motor, rear right power window | -- | |
| F10 | 2/138 | Deadlock relay, left-hand rear door | 20 |
| 3/85 | Power window switch, left rear door | -- | |
| 6/92 | Motor, rear left power window | -- | |
| F13 | 8/85 | Thermostatic switch and fuel filter heating | 15 |
| F14 | 16/79 | Bass speaker | 15 |
| F17 | 16/145 | Satellite radio receiver | 5 |
| F19 | 6/32 | Rear window wiper motor | 15 |
| F20 | 17/38 | 7-pin outlet, tow hitch cable harness | 20 |
| 17/39 | 13-pin outlet, tow hitch cable harness | -- | |
| 16/45 | Traffic information module, Turn-by-Turn | -- | |
| 16/49 | Traffic Message Channel module | -- | |
| F21 | - | Spare | 10 |
| F23 | 4/82 | Differential Electronic Module (DEM) | 7.5 |
| F24 | 4/84 | Suspension Module (SUM) | 15 |
| F26 | 4/86 | Parking Assistance Module (PAM) | 5 |
| F27 | - | Main fuse for F20, F21, F23, F24, F26 | 30 |
| F28 | 3/76 | Lock unit, left rear door | 15 |
| 3/77 | Lock unit, right rear door | -- | |
| 3/78 | Lock unit, tailgate | -- | |
| 6/37 | Lock motor, fuel filler flap | -- | |
| F29 | 4/110 | Trailer Module
|
25 |
| 26/4 | Converter, direction indicators & brake lights, USA
|
-- | |
| F30 | 4/110 | Trailer Module
|
25 |
| F31 | - | Main fuse for F37-F38 | 40 |
| F37 | 9/2 | Heated rear window | 20 |
| F38 | 9/2 | Heated rear window | 20 |
Cargo Compartment Fuse Assignments (11E)
| Fuse No. | Module No. | Fuse Function | Amperage |
|---|---|---|---|
| 1 | 4/58 | Rear Electronic Module (REM) | 60 |
| - | Main fuse for: F1-F38 in REM | -- | |
| 2 | 11M/1 | Fuse 1 in spare fuse holder 11M in cargo compartment | 40 |
| 4 | 4/56 | Central Electronic Module (CEM) | 50 |
| - | Main fuse for: F1-F2, F11, F13-F16, F26-F30, F33 in CEM | -- | |
| 5 | 4/56 | Central Electronic Module (CEM) | 50 |
| - | Main fuse for: F3, F5-F10, F17-F23, F31-F32, F34 in CEM | -- | |
| 6 | 11C/1-5 | Fuses 1-5 in passenger compartment fuse box 11C | 50 |
| 7 | -11C/6-13 | Fuses 6-13 in passenger compartment fuse box 11C | 50 |
Identifying Cargo Compartment Fuse Assignments (Extra Fuse Holder 11F)
| Fuse No. | Module No. | Function | Amperage |
|---|---|---|---|
| 1 | 16/124 | Rear Seat Entertainment module (RSE), 30 feed | 10 |
| 2 | 16/124 | Rear Seat Entertainment module (RSE), X-feed | 5 |
Accessory Relay Assignments
| Position | Module No. | Relay Function |
|---|---|---|
| Cargo Compartment | 2/191 | Remote parking heater start, radio signal |