Engine Compartment
Engine Compartment Fuse Assignments (11A)
| Fuse No. | Module No. | Fuse Function | Amperage |
|---|---|---|---|
| 1 | 4/109 | Glow plug control module (GCU) (I5D) | 60 |
| 20/22-26 | Glow plug | -- | |
| 2 | 6/29 | Motor, cooling fan | 60 |
| 3 | - | - | -- |
| 4 | - | - | -- |
| 5 | - | - | -- |
Engine Compartment Fuse Assignments (11B)
| Fuse No. | Module No. | Fuse Function | Amperage |
|---|---|---|---|
| 1 | 4/16 | Brake Control Module (BCM) | 30 |
| 2 | 4/16 | Brake Control Module (BCM) | 30 |
| 3 | 6/104 | High pressure headlight washer | 35 |
| 4 | 6/35 | Fuel pump, auxiliary heater | 25 |
| 6/73 | Coolant pump, auxiliary heater | -- | |
| 9/30 | Auxiliary heater | -- | |
| 5 | 54/8 | Connector cable harness extra lights, 30-feed | 20 |
| 6 | 6/25 | starter motor | 35 |
| 7 | 2/90 | Relay, windshield wiper, low/high speed | 25 |
| 2/91 | Relay, intermittent wiping | -- | |
| 6/1 | Windshield wiper motor | -- | |
| 8 | 4/28 | Transmission Control Module (TCM) (TF-80SC/TF-80SC AWD) | 15 |
| 9 | 4/83 | Fuel pump control module | 15 |
| 6/31 | Feed pump, ejectors | -- | |
| 6/33 | Fuel pump | -- | |
| 10 | 4/46 | Engine Control Module (ECM) (Diesel) | 20 |
| 2/14 | Relay, glow plug unit | -- | |
| 8/6-10 | Injection valves (Diesel) | -- | |
| 8/111 | High-pressure solenoid valve (Diesel, not I5D) | -- | |
| 20/3-8 | Spark plug and ignition coil (not 8-cyl.) | -- | |
| 20/14 | Condenser, ignition coils (8-cyl.) | -- | |
| 20/46-53 | Spark plug with ignition coil (8-cyl.) | -- | |
| 11 | 6/44 | Cooling fan, electrics box, engine compartment | 10 |
| 7/51 | Accelerator pedal sensor | -- | |
| 8/3 | Electromagnetic clutch, climate control system | -- | |
| 12 | 7/17 | Mass airflow sensor (MAF) (Diesel) | 5 |
| 4/46 | Engine Control Module (ECM) (Gas, not 8-cyl.) | 15 | |
| 7/17 | Mass airflow sensor (MAF) (Gas, not 8-cyl.) | -- | |
| 8/6-11 | Injectors (Gas, not 8-cyl.) | -- | |
| 8/146-153 | Injection valves (8-cyl.) | -- | |
| 13 | 4/46 | Engine Control Module (ECM) (5-cyl. normally aspirated/8-cyl.) | 10 |
| 4/50 | Electronic Throttle Module (ETM) (Bi-Fuel) | -- | |
| 6/120 | Throttle body motor (5-cyl. normally aspirated/8-cyl.) | -- | |
| 4/46 | Engine Control Module (ECM) (I5D) | 15 | |
| 6/118 | Fuel swirl pump (I5D) | -- | |
| 6/120 | Throttle body motor (I5D) | -- | |
| 8/98 | Control valve, fuel pressure (I5D) | -- | |
| 8/111 | High-pressure solenoid valve (I5D) | -- | |
| 14 | 7//15 | Heated oxygen sensor (I5D) | 10 |
| 4/46 | Engine Control Module (ECM) (Bi-Fuel) | 20 | |
| 7//15 | Heated oxygen sensor, front | -- | |
| 7/82 | Heated oxygen sensor, diagnosis 1 | -- | |
| 7/103 | Heated oxygen sensor 3 | -- | |
| 7/15 | Front heated oxygen sensor, bank 2 (8-cyl.) | -- | |
| 7/82 | Front heated oxygen sensor, bank 1 (8-cyl.) | -- | |
| 7/103 | Rear heated oxygen sensor, bank 2 (8-cyl.) | -- | |
| 7/104 | Rear heated oxygen sensor, bank 1 (8-cyl.) | -- | |
| 15 | 6/67 | Pump, fuel leakage control | 10 |
| 6/105 | Fuel distributor gas (Bi-Fuel) | -- | |
| 8/17 | EGR valve (Diesel, not I5D) | -- | |
| 8/18 | EVAP valve | -- | |
| 8/19 | Solenoid, variable valve timing intake | -- | |
| 8/28 | Turbo control valve | -- | |
| 8/64 | Solenoid valve, engine pad (Diesel, not I5D) | -- | |
| 8/75 | Valve, fuel cut-off DFCO | -- | |
| 8/81 | Solenoid, variable valve timing exhaust | -- | |
| 8/82 | Solenoid, variable turbo geometry (Diesel, not I5D) | -- | |
| 9/32 | PTC resistor - air preheating | -- | |
| 4/46 | Engine Control Module (ECM) (8-cyl.) | -- | |
| 6/67 | Pump, fuel leakage control (8-cyl.) | -- | |
| 7/17 | Mass air flow sensor (MAF) (8-cyl.) | -- | |
| 8/3 | Electromagnetic clutch, climate control system (8-cyl.) | -- | |
| 8/18 | EVAP valve (8-cyl.) | -- | |
| 8/19 | Solenoid, variable valve timing, intake, bank 2 (8-cyl.) | -- | |
| 8/81 | Solenoid, variable valve timing, exhaust, bank 2 (8-cyl.) | -- | |
| 8/107 | Valve, variable intake (8-cyl.) | -- | |
| 8/117 | Solenoid, variable valve timing, intake, bank 1 (8-cyl.) | -- | |
| 8/118 | Solenoid, variable valve timing, exhaust, bank 1 (8-cyl.) | -- | |
| 4/109 | Glow plug control module (GCU) (I5D) | -- | |
| 6/143 | Regulator motor, turbo (I5D) | -- | |
| 8/64 | Solenoid valve, engine pad (I5D) | -- | |
| 8/113 | Bypass valve, EGR cooling (I5D) | -- | |
| 8/120 | EGR valve (I5D) | -- | |
| 16 | 10/1 | Left front lamp housing, daytime running lights | 20 |
| 10/70 | Left-hand low beam | -- | |
| 17 | 10/2 | Right front lamp housing, daytime running lights | 20 |
| 10/66 | Right-hand low beam | -- | |
| 19 | 2/32 | Main relay, engine management system | 5 |
| 4/46 | Engine Control Module (ECM) | -- | |
| 20 | 10/11 | Front left running/parking light | 15 |
| 10/12 | Front right running/parking light | -- | |
| 10/71 | Side running light, front left | -- | |
| 10/73 | Side running light, front right | -- |
Engine Compartment Relay Block Assignments
| Relay No. | Module No. | Relay Function |
|---|---|---|
| FMA1 | 2/35 | Starter motor |
| FMA2 | 2/14 | Glow plug unit |
| FMA3 | 2/32 | Engine management system Main relay |
| FMI2 | 2/22 | Climate control system |
| FST1 | 2/90 | Windshield wiper, low/high speed |
| FST2 | 2/91 | Intermittent wiping |
| FST3 | 2/182 | High pressure headlight washer motor |
Accessory Relay Assignments
| Position | Module No. | Relay Function |
|---|---|---|
| Engine Compartment | 2/64 | Auxiliary Light (Accessory) |
| Front Member | 2/192 | Electric Engine Heater |