LEMON Manuals: Even more car manuals for everyone
Home >> Volvo >> 1995 >> 850 Base, 4D Sedan, Automatic >> Repair and Diagnosis >> Transmission >> Automatic Trans >> Overhaul - Aw50-42LE >> Removal & Installation >> Accumulator Spring Specifications

Accumulator Spring Specifications

ACCUMULATOR SPRING SPECIFICATIONS (1995)

Spring Color Free Length: In. (mm) Outer Diameter In. (mm)
1-Piston Side
Non-Turbo Engine
No Color .96 (24.4) .28 (7.0)
Violet 1.12 (28.5) .31 (8.0)
Blue 1.05 (26.6) .28 (7.0)
Violet 1.89 (48.0) .48 (12.3)
Turbo Engine
Yellow .90 (22.8) .33 (8.3)
Violet 1.12 (28.5) .31 (8.0)
Blue 1.05 (26.6) .28 (7.0)
Violet 1.89 (48.0) .48 (12.3)
2-Piston Side
Non-Turbo Engine
No Color .86 (21.9) .24 (6.0)
White 1.29 (32.8) .28 (7.0)
Yellow 1.21 (30.7) .28 (7.0)
Lt. Green (1) 1.38 (35.0) .58 (14.8)
Violet 1.45 (37.0) .44 (11.3)
Green 1.81 (46.0) .60 (15.3)
Turbo Engine
No Color .86 (21.9) .24 (6.0)
White 1.29 (32.8) .28 (7.0)
Blue 1.04 (26.6) .28 (7.0)
Lt. Green (1) 1.38 (35.0) .58 (14.8)
No Color 1.81 (46.0) .56 (14.2)
(1) Not applicable to outer spring attached to piston.
ACCUMULATOR SPRING SPECIFICATIONS (1996)

Spring Color Free Length: In. (mm) Outer Diameter In. (mm)
1-Piston Side
Non-Turbo Engine
No Color .96 (24.4) .28 (7.0)
Violet 1.12 (28.5) .31 (8.0)
Blue 1.05 (26.6) .28 (7.0)
Lt. Blue 1.81 (46.0) .46 (11.8)
Turbo Engine
Yellow .90 (22.8) .32 (8.3)
Violet 1.12 (28.5) .31 (8.0)
Blue 1.05 (26.6) .28 (7.0)
Violet 1.88 (48.0) .48 (12.3)
2-Piston Side
Non-Turbo Engine
No Color .86 (21.9) .24 (6.0)
White 1.29 (32.8) .28 (7.0)
Yellow 1.21 (30.7) .28 (7.0)
Lt. Green (1) 1.38 (35.0) .58 (14.8)
White 1.45 (37.0) .34 (8.8)
Red 1.81 (46.0) .55 (14.1)
Turbo Engine
No Color .86 (21.9) .24 (6.0)
White 1.29 (32.8) .28 (7.0)
Yellow 1.20 (30.7) .28 (7.0)
Lt. Green (1) 1.38 (35.0) .58 (14.8)
No Color 1.81 (46.0) .56 (14.2)
(1) Not applicable to outer spring attached to piston.