Service Data
SERVICE DATA
| SPEEDOMETER (ON-VEHICLE) | |
| USA: | |
| Standard indication (mph) | Allowable range (mph) |
| 20 | 18 - 24 |
| 40 | 38 - 44 |
| 60 | 56 - 66 |
| 80 | 78 - 88 |
| 100 | 98 - 110 |
| 120 | 118 - 132 |
| CANADA: |
|
| Standard indication (km/h) | Allowable range (km/h) |
| 20 | 17- 24 |
| 40 | 38 - 46 |
| 60 | 57.5 - 67 |
| 80 | 77- 88 |
| 100 | 96 - 109 |
| 120 | 115 - 130 |
| 140 | 134- 151.5 |
| 160 | 153 - 173 |
| SPEEDOMETER | Resistance (ohm) |
| A - B | 160 ohm |
| C - D | 160 ohm |
| TACHOMETER (ON-VEHICLE) / DC 13.5 V 25 °C at (77 °F) | |
| Standard indication | Allowable range |
| 700 | 630 - 770 |
| 1,000 | 900 - 1,100 |
| 2,000 | 1,850-2,150 |
| 3,000 | 2,800 - 3,200 |
| 4,000 | 3,800 - 4,200 |
| 5,000 | 4,800 - 5,200 |
| 6,000 | 5,750 - 6,250 |
| TACHOMETER | Resistance (ohm) |
| A- D | 250 ohm |
| B - C | 250 ohm |
| VOLT GAUGE | Resistance (ohm) |
| A - D | 250 ohm |
| B - C | 250 ohm |
| FUEL RECEIVER GAUGE | Resistance (ohm) |
| A - D | 250 ohm |
| B - C | 250 ohm |
| FUEL SENDER GAUGE | |
| Float position mm (in.) | Resistance (ohm) |
| F: Approx. -43.5(1.71)+/-2(0.12)mm | Approx. 3.0 ohm |
| 1/2: Approx.70.8(2.79) mm | Approx. 32.5 ohm |
| E: Approx. -178(7.01)ohm2(0.12)mm | Approx. 110.0 ohm |
| ENGINE COOLANT TEMPERATURE RECEIVER GAUGE | Resistance (ohm) |
| A - D | 250 ohm |
| B - C | 250 ohm |
| ENGINE COOLANT TEMPERATURE SENDER GAUGE | |
| Temperature °C (°F) | Resistance (ohm) |
| 50(122.0) | 160 - 240 ohm |
| 120(248.0) | 17.1 - 21.2 ohm |
| OIL PRESSURE GAUGE | Resistance (ohm) |
| A - D | 250 ohm |
| B - C | 258 ohm |