LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2005 >> Impreza WRX STi >> Repair and Diagnosis >> Maintenance >> Procedures >> General Information >> Specifications >> Impreza >> Weight >> For U.S. Model >> Sedan

For U.S. Model: Sedan

WEIGHT SPECIFICATION (FOR U.S. MODEL)

Model 2.5 L Turbo 2.0 L
RS WRX
5MT (RS) 5MT (sport package) 4AT 4AT (sport package) 5MT
Curb weight (C.W.) Front kgf (lb) 779 (1,717) 783 (1,725) 805 (1,778) 808 (1,780) 826 (1,820)
Rear kgf (lb) 569 (1,255) 567 (1,251) 556 (1,246) 565 (1,246) 573 (1,265)
Total kgf (lb) 1,348 (2,972) 1,350 (2,976) 1,371 (3,024) 1,373 (3,026) 1,399 (3,085)
Gross axle weight (G.A.W.) Front kgf (lb) 939 (2,070) 939 (1,950) 939 (2,070) 939 (2,070) 998 (2,200)
Rear kgf (lb) 907 (2,000) 907 (1,856) 907 (2,000) 907 (2,000) 916 (2,020)
Gross vehicle weight (G.V.W.) kgf (lb) 1,778 (3,920) 1,778 (3,920) 1,778 (3,920) 1,778 (3,920) 1,837 (4,050)
Option Power window O O O O O
Power door lock O O O O O
Cruise control O O O O O
ABS O O O O O
Roof rail - - - - -
Front LSD - - - - -
DCCD auto - - - - -
Cold W package - - - - -
Aluminum wheel Gold color - - - - -
Silver color - - - - -
Air conditioner O O O O O
Sun roof - - - - -
Dual airbag O O O O O
Side airbag - - - - O
Rear spoiler - - - - -
Seat in pure hide - - - - -
Opposed piston brake - - - - -
WEIGHT SPECIFICATION (FOR U.S. MODEL)

Model Turbo 2.0 L
WRX
5MT 4AT
Curb weight (C.W.) Front kgf (lb) 832 (1,834) 833 (1,836) 833 (1,836) 850 (1,875) 857 (1,889)
Rear kgf (lb) 586 (1,292) 588 (1,297) 588 (1,297) 574 (1,265) 586 (1,292)
Total kgf (lb) 1,418 (3,126) 1,421 (3,133) 1,421 (3,133) 1,424 (3,140) 1,443 (3,181)
Gross axle weight (G.A.W.) Front kgf (lb) 998 (2,200) 998 (2,200) 998 (2,200) 998 (2,200) 998 (2,200)
Rear kgf (lb) 916 (2,020) 916 (2,020) 916 (2,020) 916 (2,020) 916 (2,020)
Gross vehicle weight (G.V.W.) kgf (lb) 1,837 (4,050) 1,837 (4,050) 1,837 (4,050) 1,837 (4,050) 1,837 (4,050)
Option Power window O O O O O
Power door lock O O O O O
Cruise control O O O O O
ABS O O O O O
Roof rail - - - - -
Front LSD - - - - -
DCCD auto - - - - -
Cold W package O O O O O
Aluminum wheel Gold color - - - - -
Silver color - - - - -
Air conditioner O O O O O
Sun roof O O O - O
Dual airbag O O O O O
Side airbag O O O O O
Rear spoiler O O O - O
Seat in pure hide - O O - -
Opposed piston brake - - O - -
WEIGHT SPECIFICATION (FOR U.S. MODEL)

Model Turbo 2.0 L Turbo 2.5 L
WRX STi
4AT 6MT
Curb weight (C.W.) Front kgf (lb) 858 (1,891) 858 (1,891) 871 (1,920) 871 (1,920)
Rear kgf (lb) 588 (1,297) 588 (1,297) 625 (1,378) 625 (1,378)
Total kgf (lb) 1,446 (3,188) 1,446 (3,188) 1,496 (3,298) 1,496 (3,298)
Gross axle weight (G.A.W.) Front kgf (lb) 998 (2,200) 998 (2,200) 1,030 (2,271) 1,030 (2,271)
Rear kgf (lb) 916 (2,020) 916 (2,020) 920 (2,028) 920 (2,028)
Gross vehicle weight (G.V.W.) kgf (lb) 1,837 (4,050) 1,837 (4,050) 1,880 (4,145) 1,880 (4,145)
Option Power window O O O O
Power door lock O O O O
Cruise control O O O O
ABS O O O O
Roof rail - - - -
Front LSD - - O O
DCCD auto - - O O
Cold W package O O - -
Aluminum wheel Gold color - - O -
Silver color - - - O
Air conditioner O O O O
Sun roof O O - -
Dual airbag O O O O
Side airbag O O O O
Rear spoiler O O - -
Seat in pure hide O O - -
Opposed piston brake - O - -