LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2005 >> Impreza WRX STi >> Repair and Diagnosis >> Maintenance >> Procedures >> General Information >> Specifications >> Impreza >> Weight >> For CANADA Model >> Wagon

For CANADA Model: Wagon

SPECIFICATION (WAGON) FOR CANADA MODEL

Model 2.5 L Turbo 2.0 L
RS OUTBACK WRX
5MT 4AT 5MT 4AT 5MT
Curb weight (C.W.) Front kgf (lb) 783 (1,725) 803 (1,770) 785 (1,730) 808 (1,780) 826 (1,820)
Rear kgf (lb) 606 (1,337) 608 (1,340) 602 (1,328) 603 (1,330) 610 (1,345)
Total kgf (lb) 1,389 (3,062) 1,411 (3,110) 1,387 (3,058) 1,411 (3,110) 1,436 (3,165)
Gross axle weight (G.A.W.) Front kgf (lb) 939 (2,070) 939 (2,070) 939 (2,070) 939 (2,070) 998 (2,200)
Rear kgf (lb) 953 (2,100) 953 (2,100) 953 (2,100) 953 (2,100) 953 (2,100)
Gross vehicle weight (G.V.W.) kgf (lb) 1,833 (4,040) 1,833 (4,040) 1,833 (4,040) 1,833 (4,040) 1,901 (4,190)
Option Power window O O O O O
Power door lock O O O O O
Cruise control O O O O O
ABS O O O O O
Roof rail O O O O O
Front LSD - - - - -
DCCD auto - - - - -
Cold W package - - - - -
Aluminum wheel Gold color - - - - -
Silver color - - - - -
Air conditioner O O O O O
Sun roof - - - - -
Dual airbag O O O O O
Side airbag - - - - O
Rear spoiler - - - - -
Seat in pure hide - - - - -
Opposed piston brake - - - - -
SPECIFICATION (WAGON) FOR CANADA MODEL

Model Turbo 2.0 L
WRX
5MT 4AT
Curb weight (C.W.) Front kgf (lb) 832 (1,834) 833 (1,836) 833 (1,836) 851 (1,875) 851 (1,875)
Rear kgf (lb) 620 (1,367) 622 (1,372) 622 (1,372) 610 (1,345) 610 (1,345)
Total kgf (lb) 1,452 (3,201) 1,455 (3,208) 1,455 (3,208) 1,461 (3,220) 1,461 (3,220)
Gross axle weight (G.A.W.) Front kgf (lb) 998 (2,200) 998 (2,200) 998 (2,200) 998 (2,200) 998 (2,200)
Rear kgf (lb) 953 (2,100) 953 (2,100) 916 (2,100) 953 (2,100) 916 (2,100)
Gross vehicle weight (G.V.W.) kgf (lb) 1,901 (4,190) 1,901 (4,190) 1,837 (4,190) 1,901 (4,190) 1,837 (4,190)
Option Power window O O O O O
Power door lock O O O O O
Cruise control O O O O O
ABS O O O O O
Roof rail O O O O O
Front LSD - - - - -
DCCD auto - - - - -
Cold W package - - - - -
Aluminum wheel Gold color - - - - -
Silver color - - - - -
Air conditioner O O O O O
Sun roof O O O - -
Dual airbag O O O O O
Side airbag O O O O O
Rear spoiler - - - - -
Seat in pure hide - O O - O
Opposed piston brake - - O - O