Component Location
| A. | Rear bumper removed condition (RH) | B. | Rear bumper removed condition (LH) | C. | Center of the instrument panel |
| D. | Instrument lower panel (LH) |
| No. | Component | Function |
|---|---|---|
| 1 | Side radar RH | Refer to SIDE RADAR LH/RH |
| 2 | BCM | Refer to BCM Refer to COMPONENT LOCATION for detailed installation location |
| 3 | BSW indicator RH | Refer to BSW INDICATOR LH/RH |
| 4 | ABS actuator and electric unit (control unit) | Refer to ABS ACTUATOR AND ELECTRIC UNIT (CONTROL UNIT) Refer to COMPONENT LOCATION for detailed installation location |
| 5 | TCM | Refer to TCM Refer to COMPONENT LOCATION for detailed installation location |
| 6 | ECM | Refer to ECM Refer to COMPONENT LOCATION for detailed installation location |
| 7 | BSW indicator LH | Refer to BSW INDICATOR LH/RH |
| 8 | Side radar LH | Refer to SIDE RADAR LH/RH |
| 9 | BSW control module | Refer to BSW CONTROL MODULE |
| 10 | Combination meter |
|
| 11 | BSW switch |
|
| 12 | BSW ON indicator (On the BSW switch) |
Refer to SYSTEM DISPLAY AND WARNING |