Belt Tension
For belt tension, see DRIVE BELT ADJUSTMENT table.
DRIVE BELT ADJUSTMENT (2)
| Application | Deflection New Belt In. (mm) | Deflection Used Belt In. (mm) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamante (3) | .31-.38 (7.9-9.7) | (1) | |||||||||||||
| Eclipse | |||||||||||||||
| 2.4L (4) | .17-.21 (4.4-5.3) | .28-.33 (7.2-8.4) | |||||||||||||
| 3.0L (5) | .24-.30 (6.2-7.6) | .35-.40 (9.0-10.1) | |||||||||||||
| Galant | |||||||||||||||
| 2.4L (5) | .17-.21 (4.4-5.3) | .28-.33 (7.2-8.4) | |||||||||||||
| 3.0L (3) | .24-.30 (6.2-7.6) | .35-.40 (9.0-10.1) | |||||||||||||
| Mirage (4) | |||||||||||||||
| 1.5L |
.34-.45 (8.7-11.4) | (1) | |||||||||||||
| 1.8L |
.31-.41 (8.0-10.5) | (1) | |||||||||||||
| Montero & Montero Sport (6) | .24-.29 (6.0-7.4) | .40-.46 (10.1-11.7) | |||||||||||||
|
|||||||||||||||