Remove/install ignition coils - AR15.12-P-2003GQ
ENGINE 276 in MODEL 166, 251
Shown on model 166.0 with engine 276.9
| Risk of injury caused by fingers being jammed or pinched when removing, installing or aligning hoods, doors, trunk lid/rear-end door or sliding roof. | No parts of the body or limbs should be within the operating area when the components are moving. | AS00.00-Z-0011-01A | |
| Risk of death caused by contact with parts conducting high voltages. | Do not touch parts which conduct high voltages. Persons who have electronic implants (e.g. cardiac pacemakers) should never perform any work on the ignition system. | AS15.10-Z-0001-01A | |
| Risk of injury . Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Notes on avoiding damage to ignition system | AH15.10-P-0002-01V | ||
| Remove/install | |||
| 1 | Switch off ignition | ||
| 2 | Remove partition wall between wheel wells | ENGINE 276 in MODEL 251 | |
| 3.1 | Remove upper engine covers | ENGINE 276.8 in MODEL 166, 251 | |
| 3.2 | Remove front engine cover (1) and rear engine cover (3) | ENGINE 276.9 in MODEL 166, 251 | |
| 4 | Remove intake manifold | ENGINE 276.9 in MODEL 166, 251 | |
| AR09.20-P-1961GQ | |||
| 5.1 | Remove both engine air intake ducts upstream of air filter and air filter housing | ENGINE 276.8 in MODEL 166, 251 | |
| AR09.10-P-1150GQC | |||
| 5.2 | Remove air filter housing (2) | ENGINE 276.9 in MODEL 166, 251 | |
| *BA09.10-P-1001-01M | |||
| *BA09.10-P-1002-01M | |||
| 6 | Remove insulation at the rail | ||
| 7 | Disconnect connector (4) from ignition coils (T1/1 to T1/6) | ||
| 8 | Remove screw/bolts (5) of ignition coils (T1/1 to T1/6) | *BA15.10-P-1001-04A | |
| 9 | Pull ignition coils (T1/1 up to T1/6) with spark plug connectors (a) upwards and out | ||
| Check | |||
| 10 | Check ignition coils (T1/1 up to T1/6) and spark plug connectors (a) for damage and replace if necessary | ||
| 11 | Install in the reverse order | ||
| 12 | Read out fault memory using the diagnostic system and clear if necessary | ||
| AD00.00-P-2000-04A |
AIR FILTER
| Number | Designation | ENGINE 276.9 | |
|---|---|---|---|
| BA09.10-P-1001-01M | Bolt, air filter to cylinder head cover | Nm | 9 |
AIR FILTER
| Number | Designation | ENGINE 276.9 | |
|---|---|---|---|
| BA09.10-P-1002-01M | Bolt, air filter to air intake pipe support brace | Nm | 9 |
IGNITION COIL
| Number | Designation | ENGINE 276 | |
|---|---|---|---|
| BA15.10-P-1001-04A | Screw/bolt, ignition coil to cylinder head cover | Nm | 9 |