Remove/install starter - AR15.30-P-7100SMG
ENGINE 156 in MODEL 216, 221
| Remove/install | |||
|---|---|---|---|
| Risk of injury caused by fingers being pinched or crushed when removing, installing or aligning hoods, doors, trunk lids, tailgates or sliding roof. | Keep body parts and limbs well clear of moving parts. | AS00.00-Z-0011-01A | |
| Risk of death caused by vehicle slipping or toppling off the lifting platform. | Align vehicle between columns of vehicle lift and position four support plates at vehicle lift support points specified by vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Risk of explosion caused by oxyhydrogen gas. Risk of poisoning and caustic burns caused by swallowing battery acid. Risk of injury caused by burns to skin and eyes from battery acid or when handling damaged lead-acid batteries | No fire, sparks, open flames or smoking. Wear acid-resistant gloves, clothing and glasses. Only pour battery acid into suitable and appropriately marked containers. | AS54.10-Z-0001-01A | |
| 1 | Disconnect ground line from battery | AR54.10-P-0003SX | |
| Notes on battery | All models | AH54.10-P-0001-01A | |
| 2 | Open engine hood | ||
| 3 | Raise vehicle with lifting platform | AR00.60-P-1000SX | |
| 4 | Remove bottom engine compartment paneling | Vehicles without code (Z07) Top protection | AR61.20-P-1105SX |
| 5 | Remove protection against accidental contact for electrical line for circuit 30 (1) on starter (M1) | ||
| 6 | Dismount electrical line for circuit 30 (1) at starter (M1) | *BA15.30-P-1001-01O | |
| 7 | Remove circuit 50 (2) electrical line on starter (M1) | *BA15.30-P-1002-01O | |
| 8 | Unscrew bolts (7) of starter (M1) | *BA15.30-P-1003-01O | |
| 9 | Lead starter (M1) down and out | ||
| 10 | Check ring gear on the drive plate for wear and damage | ||
| 11 | Install in the reverse order | ||
| 12 | Perform basic programming |
STARTER
| Number | Designation | Engine 156 | |
|---|---|---|---|
| BA15.30-P-1001-01O | Nut, connection for circuit 30 | Nm | 15 |
| BA15.30-P-1002-01O | Nut, connection for circuit 50 | Nm | 8 |
| BA15.30-P-1003-01O | Bolt connecting starter to crankcase | Nm | 40 |