Remove/install ignition coils - AR15.12-P-2003SMG
ENGINE 156 in MODEL 216, 221
MODIFICATION NOTES
| 6.8.09 | Value changed: Bolt, ignition coil to cylinder head cover | *BA15.10-P-1001-04B |
| Remove/install | |||
|---|---|---|---|
| Risk of death caused by contact with parts conducting high voltages. | Do not come into contact with parts that are under high voltage. Persons who wear electronic implants (e.g. heart pacemakers) should never perform any work on the ignition system. | AS15.10-Z-0001-01A | |
| Risk of injury to skin and eyes caused by handling hot or glowing objects. | Wear safety gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Information on preventing damage to electronic components due to electrostatic discharge | All models | AH54.00-P-0001-01A | |
| Notes on avoiding damage to ignition system | All models | AH15.10-P-0002-01D | |
| Risk of injury caused by fingers being pinched or crushed when removing, installing or aligning hoods, doors, trunk lids, liftgates or sliding roof | Keep body parts and limbs well clear of moving parts. | AS00.00-Z-0011-01A | |
| 1 | Open engine hood and raise to vertical position | ||
| 2 | Remove air filter housing | AR09.10-P-1150SMG | |
| 3 | Detach electrical feed lines from cylinder 1 ignition coil to cylinder 8 ignition coil (T1/1 to T1/8) at ignition coil | ||
| 4 | Unlock electrical connectors (2) for cylinder 1 ignition coil to cylinder 8 ignition coil (T1/1 to T1/8) and detach | ||
| 5 | Remove bolt (3) | *BA15.10-P-1001-04B | |
| 6 | Remove cylinder 1 ignition coil to cylinder 8 ignition coils (T1/1 to T1/8) | ||
| 7 | Install in the reverse order | ||
| Risk of accident caused by vehicle starting off by itself when engine is running. Risk of injury caused by contusions and burns during starting procedure or when working near the engine as it is running | Secure vehicle to prevent it from moving by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. |
AS00.00-Z-0005-01A | |
| 8 | Carry out engine test run |
IGNITION COIL
| Number | Designation | Engine 156, 159 | |
|---|---|---|---|
| BA15.10-P-1001-04B | Bolt, ignition coil to cylinder head cover | Nm | 10 |