Tune-Up - V8: Carburetion: Notes
2-Barrel Ford Carburetors
| Engine | Synchro-mesh | Auto. Trans. | |
|---|---|---|---|
| 302" | DOAF-C | DOAF-D | |
| With Air Cond. | DOAF-U | ||
| 351" W | DOAF-E | DOAF-F | |
| With Air Cond. | DOAF-V | ||
| 351" C | D0OF-K | D0OF-L | |
| With Air Cond. | D0OF-M | ||
| 390" | DOAF-Y | DOAF-Z | |
| With Air Cond. | DOAF-AA | ||
| 429" | DOAF-J | ||
| With Air Cond. | DOAF-T | ||
4-Barrel Ford Carburetors
| Engine | Synchro-mesh | Auto. Irons. | |
|---|---|---|---|
| 351" C | D0OF-Z, AB | D0OF-Y, AC | |
| With Air Cond. | D0OF-AA, AD | ||
| 428" | DOAF-M, AD, AJ | ||
| With Air Cond. | DOAF-R, AE, AK | ||
| 429" | DOAF-L, AB, AL | DOAF-AG, AM DOSF-A, D, E | |
4-Barrel Holley Carburetors
| Engine | Synchro-mesh | Auto. Trans. | |
|---|---|---|---|
| 302" Boss | DOZF-Z | ||
| 428" Cobra Jet | DOZF-AA | DOAF-AB | |
| With Air Cond. | DOZF-AC | DOZF-C | |
| 429" Super Cobra Jet | D0OF-N | D0OF-R | |
| 429" Boss | D0OF-S | ||
4-Barrel Rochester Carburetors
| Engine | Synchro-mesh | Auto. Trans. | |
|---|---|---|---|
| 429" Cobra Jet | D0OF-A | D0OF-B | |
| With Air Cond. | D0OF-E | D0OF-F | |