Problem Symptoms Table
HINT:
- Use the table below to help determine the cause of the problem symptom. The potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Problem symptoms may occur if the electric power control system's functions malfunction. Follow the HOW TO PROCEED WITH TROUBLESHOOTING procedures.
Front wiper and washer system
PROBLEM SYMPTOMS CHART
| Symptom | Suspected Area | See |
|---|---|---|
| Wiper and washer systems do not operate at all | Wiper and washer switch circuit | WIPER AND WASHER SWITCH CIRCUIT |
| Front light ECU | - | |
| Wiper system does not operate at all | WIP fuse | - |
| Wiper motor power source circuit | ECU POWER SOURCE CIRCUIT | |
| Wiper and washer switch circuit | WIPER AND WASHER SWITCH CIRCUIT | |
| Front wiper motor circuit | FRONT WIPER MOTOR CIRCUIT | |
| Front light ECU | - | |
| Wiper system does not operate (LO, INT) | Wiper and washer switch circuit | WIPER AND WASHER SWITCH CIRCUIT |
| Front wiper motor circuit | FRONT WIPER MOTOR CIRCUIT | |
| Front light ECU | - | |
| Wiper system does not operate (HI) | Wiper switch (Hi-speed) circuit | WIPER SWITCH (HI SPEED) CIRCUIT |
| Front wiper motor circuit | FRONT WIPER MOTOR CIRCUIT | |
| Front light ECU | - | |
| Wiper system does not stop | Wiper switch (Hi-speed) circuit | WIPER SWITCH (HI SPEED) CIRCUIT |
| Front wiper motor circuit | FRONT WIPER MOTOR CIRCUIT | |
| Front light ECU | - | |
| Washer system does not operate | Wiper and washer switch circuit | WIPER AND WASHER SWITCH CIRCUIT |
| Washer motor circuit | WASHER MOTOR CIRCUIT | |
| Front light ECU | - |
Auto wiper system
PROBLEM SYMPTOMS CHART
| Symptom | Suspected Area | See |
|---|---|---|
| Auto wiper system does not operate (manual operation) | Rain sensor circuit | RAIN SENSOR CIRCUIT |
| Rain sensor | - | |
| Front light ECU | - |
Headlight cleaner system
PROBLEM SYMPTOMS CHART
| Symptom | Suspected Area | See |
|---|---|---|
| Headlight cleaner system does not operate at all | Headlight cleaner switch circuit | INSPECTION |
| Headlight cleaner motor and relay circuit | HEADLIGHT CLEANER MOTOR AND RELAY CIRCUIT | |
| Front light ECU | - | |
| Headlight cleaner control relay | - |
Other
PROBLEM SYMPTOMS CHART
| Symptom | Suspected Area | See |
|---|---|---|
| Washer fluid level warning system does not operate | Washer level warning switch circuit | WASHER FLUID LEVEL WARNING SWITCH CIRCUIT |
| Wire harness | - | |
| Front light ECU | - |