Audio Unit Connector for Inputs and Outputs
When replacing an audio unit connector, match the wires to the cavities listed in CONNECTOR TERMINAL REFERENCE TABLE .
Except LX model
LX model
AUDIO UNIT CONNECTOR A
| Cavity | Wire | Connect to | ||||||
|---|---|---|---|---|---|---|---|---|
| A1 | -- | Not used | ||||||
| A2 | WHT/RED | ACC (main stereo power supply) (ACC) | ||||||
| A3 | GRN/RED | Radio remote switch (REMOTE CTRL) | ||||||
| A4 | BLU(1) | Passenger's multiplex control unit (SCTY+) | ||||||
| GRN/WHT(2) | Navigation display unit (SCTY+) | |||||||
| BRN/WHT(3) | DVD player unit (SCTY DVD) | |||||||
| A5 | RED/YEL | Right rear speaker (RR R SPKR+) | ||||||
| A6 | BLU/YEL | Left rear speaker (RR L SPKR+) | ||||||
| A7 | RED/GRN | Passenger's door speaker, Right tweeter (FR AS SPKR+) | ||||||
| A8 | BLU/GRN | Driver's door speaker, Left tweeter (FR DR SPKR+) | ||||||
| A9 | RED/BLK | Lights-on signal (ILL+) | ||||||
| A10 | WHT | Constant power (+B) | ||||||
| A11 | BRN | Radio remote switch (REMOTE GND) | ||||||
| A12 | PUR | Navigation system (RG GND) | ||||||
| A13 | LT GRN | Navigation system (RG L+) | ||||||
| A14 | -- | Not used | ||||||
| A15 | BRN/WHT | Right rear speaker (RR R SPKR-) | ||||||
| A16 | GRY/WHT | Left rear speaker (RR L SPKR-) | ||||||
| A17 | BRN/BLK | Passenger's door speaker, Right tweeter (FR AS SPKR-) | ||||||
| A18 | GRY/BLK | Driver's door speaker, Left tweeter (FR DR SPKR-) | ||||||
| A19 | RED | Dash lights brightness controller (ILL-) | ||||||
| A20 | BLK | Ground (G504) | ||||||
|
||||||||
Except LX models
AUDIO UNIT CONNECTOR B
| Cavity | Wire | Connect to |
|---|---|---|
| B1 | WHT/GRN | Subwoofer (RR WOOFER+) |
| B2 | BLK | Active noise control unit (ANC FR+) |
| B3 | GRN | Active noise control unit (ANC FR-) |
| B4 | GRY/YEL | Active noise control unit (ANC RR+) |
| B5 | WHT | Active noise control unit (ANC RR-) |
| B6 | RED/BLK | Active noise control unit (ANC CHK2) |
| B7 | -- | Not used |
| B8 | BLK/WHT | Subwoofer (RR WOOFER-) |
LX model
AUDIO UNIT CONNECTOR B
| Cavity | Wire | Connect to |
|---|---|---|
| B1 | BLK | Active noise control unit (ANC FR+) |
| B2 | GRN | Active noise control unit (ANC FR-) |
| B3 | GRY/YEL | Active noise control unit (ANC RR+) |
| B4 | WHT | Active noise control unit (ANC RR-) |
| B5 | RED/BLK | Active noise control unit (ANC CHK2) |
With XM
AUDIO CONNECTOR C
| Cavity | Wire | Connect to |
|---|---|---|
| C1 | RED/BLU | XM receiver (+B GA-NET) |
| C2 | LT GRN/RED | XM receiver (SAT SYS ACC) |
| C3 | LT BLU* | XM receiver (AUDIO BUS SHIELD) |
| C4 | GRY | XM receiver (SAT SHIELD) |
| C5 | WHT | XM receiver (SAT R+) |
| C6 | RED | XM receiver (SAT L+) |
| C7 | -- | Not used |
| C8 | -- | Not used |
| C9 | RED/BLU | XM receiver (ECU BUS+) |
| C10 | RED/WHT | XM receiver (ECU BUS-) |
| C11 | GRY/BLU | XM receiver (GA-NET GND) |
| C12 | -- | Not used |
| C13 | BLK | XM receiver (SAT R-) |
| C14 | GRN | XM receiver (SAT L-) |
With rear entertainment system
AUDIO CONNECTOR D
| Cavity | Wire | Connect to | ||
|---|---|---|---|---|
| D1 | BRN | DVD player unit (DVD COMM1) |
||
| D2 | GRY/ORN(1) | DVD player unit (R/L SHIELD) | ||
| D3 | ORN/BLU | DVD player unit (R/L GND) | ||
| D4 | ORN | DVD player unit (L CH) | ||
| D5 | BLU/GRN | DVD player unit (R CH) | ||
| D6 | GRY/PNK | DVD player unit (DVD SHIELD) |
||
| D7 | PNK | DVD player unit (DVD GND) | ||
| D8 | BLU | DVD player unit (DVD) | ||
| D9 | BRN(1) | Rear controller and screen (RR BUS SHIELD) | ||
| D10 | RED/BLU | Rear controller and screen (RR BUS-) | ||
| D11 | RED/WHT | Rear controller and screen (RR BUS+) | ||
| D12 | RED | Auxiliary jack assembly (HP R/L OUT GND) | ||
| D13 | BRN/WHT(1) | Auxiliary jack assembly (HP R/L OUT SHIELD) | ||
| D14 | WHT | Auxiliary jack assembly (HP ROUT) | ||
| D15 | BLK | Auxiliary jack assembly (HP LOUT) | ||
| D16 | YEL/RED | Rear controller and screen (RR SYSTEM ACC) | ||
| D17 | -- | Not used | ||
| D18 | PNK | Rear controller and screen (RR NTSC GND) | ||
| D19 | BRN/BLK(1) | Rear controller and screen (RR NTSC SHIELD) | ||
| D20 | BLU | Rear controller and screen (RR NTSC) | ||
| D21 | WHT | Rear controller and screen (HP R/L GND) | ||
| D22 | BRN(1) | Rear controller and screen (HP R/L SHIELD) | ||
| D23 | BRN | Rear controller and screen (HP L) | ||
| D24 | GRN/BLU | Rear controller and screen (HP R) | ||
| D25 | WHT | Auxiliary jack assembly (VIDEO1 GND) | ||
| D26 | GRY/YEL(1) | Auxiliary jack assembly (VIDEO1 SHIELD) | ||
| D27 | BLK | Auxiliary jack assembly (VIDEO1) | ||
| D28 | WHT/RED | Auxiliary jack assembly (CONN CHECK) | ||
| D29 | BRN | Auxiliary jack assembly (R/L GND) | ||
| D30 | GRY/ORN(1) | Auxiliary jack assembly (R/L SHIELD) | ||
| D31 | GRN/BLU | Auxiliary jack assembly (RCH) | ||
| D32 | WHT | Auxiliary jack assembly (LCH) | ||
| D33 | -- | Not used | ||
| D34 | -- | Not used | ||
| D35 | -- | Not used | ||
| D36 | -- | Not used | ||
| D37 | -- | Not used | ||
| D38 | BRN/WHT(1) | DVD player unit (DVD COMM SHIELD) | ||
| D39 | GRN/BLU | DVD player unit (DVD COMM GND) | ||
| D40 | WHT | DVD player unit (DVD COMM2) | ||
|
||||
AUDIO CONNECTOR E
| Cavity | Wire | Connect to |
|---|---|---|
| E1 | -- | Antenna module (SIG) |
| E2 | -- | Antenna module (SH (AM/FM)) |
| E3 | -- | Antenna module (SWD +B) |
With rear entertainment system
AUDIO CONNECTOR F
| Cavity | Wire | Connect to |
|---|---|---|
| F1 | -- | DVD player unit (DIGITAL SIG) |
| F2 | -- | DVD player unit (DIGITAL SHIELD) |