Audio Unit Connector Inputs and Outputs
Canada DX model, USA-LX model
CANADA DX MODEL, USA-LX MODEL REFERENCE
| Cavity | Wire | Connects to |
|---|---|---|
| 1 | YEL/GRN | Radio switched power |
| 2 | YEL/RED | ACC (Main stereo power supply) |
| 3 | No | Not used |
| 4 | No | Not used |
| 5 | PNK | Right rear speaker (+) |
| 6 | BLU/WHT | Left rear speaker (+) |
| 7 | GRN/YEL | Front passenger's door speaker (+) |
| 8 | GRN/BLK | Driver's door speaker (+) |
| 9 | RED/BLK | Lights-on signal |
| 10 | WHT/RED | Constant power |
| 11 | No | Not used |
| 12 | No | Not used |
| 13 | No | Not used |
| 14 | No | Not used |
| 15 | BLU/YEL | Right rear speaker (-) |
| 16 | BLU/BLK | Left rear speaker (-) |
| 17 | BLU/YEL | Front passenger's door speaker (-) |
| 18 | GRN | Driver's door speaker (-) |
| 19 | RED | Dash lights brightness controller |
| 20 | BLK | Ground (G503) |
EX and '06 EX-P models
EX AND '06 EX-P MODELS REFERENCE
| Cavity | Wire | Connects to |
|---|---|---|
| A1 | YEL/GRN | Radio switched power |
| A2 | YEL/RED | ACC (Main stereo power supply) |
| A3 | GRN/RED | Radio remote switch |
| A4 | No | Not used |
| A5 | BLU | Stereo amplifier --- right rear (+) |
| A6 | RED | Stereo amplifier --- left rear (+) |
| A7 | YEL | Stereo amplifier --- front passenger's (+) |
| A8 | WHT | Stereo amplifier --- driver's (+) |
| A9 | RED/BLK | Lights-on signal |
| A10 | WHT/RED | Constant power |
| A11 | LT GRN/BLK | Shielding |
| A12 | No | Not used |
| A13 | No | Not used |
| A14 | BRN | Radio remote switch ground |
| A15 | BLK | Stereo amplifier --- right rear (-) |
| A16 | GRN | Stereo amplifier --- left rear (-) |
| A17 | BRN | Stereo amplifier --- front passenger's (-) |
| A18 | ORN | Stereo amplifier --- driver's (-) |
| A19 | RED | Dash lights brightness controller |
| A20 | BLK | Ground (G503) |
EX AND '06 EX-P MODELS REFERENCE
| Cavity | Wire | Connects to |
|---|---|---|
| B1 | No | Not used |
| B2 | No | Not used |
| B3 | No | Not used |
| B4 | RED/BLU | Stereo amplifier |
| B5 | No | Not used |
| B6 | No | Not used |
| B7 | PNK/BLK | Shielding |
| B8 | RED/WHT | Stereo amplifier |
EX AND '06 EX-P MODELS REFERENCE
| Cavity | Wire | Connects to |
|---|---|---|
| C1 | YEL | Auxiliary jack (AUX-DET) |
| C2 | BLU | Auxiliary jack (AUX-GND) |
| C3 | BRN | Auxiliary jack (AUX-RCH) |
| C4 | GRN | Auxiliary jack (AUX-S-GND) |
| C5 | WHT | Auxiliary jack (AUX-LCH) |
| C6 | LT GRN/RED | Shielding |
EX AND '06 EX-P MODELS REFERENCE
| Cavity | Wire | Connects to |
|---|---|---|
| D1 | No | Not used |
| D2 | ORN | XM receiver (ACC) |
| D3 | BRN | Shielding |
| D4 | GRY | Shielding |
| D5 | WHT | XM receiver (R+) |
| D6 | RED | XM receiver (L+) |
| D7 | No | Not used |
| D8 | No | Not used |
| D9 | BLU | XM receiver (BUS+) |
| D10 | PNK | XM receiver (BUS-) |
| D11 | No | Not used |
| D12 | No | Not used |
| D13 | BLK | XM receiver (R-) |
| D14 | GRN | XM receiver (L-) |