Tune-Up - 4-CYL: Specifications: Capacities
ACCORD FLUID CAPACITIES
| Application | Quantity | |
|---|---|---|
| Crankcase (Includes Filter) | 3.7 qts. (3.5L) | |
| Cooling System (Including Heater) | ||
| Auto. Trans. | 1.8 gals. (7.0L) | |
| Man. Trans. | 1.7 gals. (6.4L) | |
| Power Steering | 1.8 qts. (1.7L) | |
| Automatic Transaxle (Dexron) | ||
| Drain & Refill | 3.2 qts. (3.0L) | |
| Overhaul | 6.3 pts. (6.0L) | |
| Manual Transaxle (SAE 10W-40) | 2.5 qts. (2.4L) | |
CIVIC FLUID CAPACITIES
| Application | Quantity | |
|---|---|---|
| Crankcase (Includes Filter) | 3.7 qts. (3.5L) | |
| Cooling System (Including Heater) | 5.7 qts. (5.4L) | |
| Automatic Transaxle (Dexron) | ||
| Drain & Refill | 2.5 qts. (2.4L) | |
| Overhaul | 5.7 qts. (5.4L) | |
| Manual Transaxle (SAE 10W-40) | ||
| 2WD | 2.0 qts. (1.9L) | |
| 4WD | 2.5 qts. (2.4L) | |
PRELUDE FLUID CAPACITIES
| Application | Quantity | ||
|---|---|---|---|
| Crankcase (Includes Filter) | 4.1 qts. (3.9L) | ||
| Cooling System (Including Heater) | |||
| Fuel Injected | 8.2 qts. (7.8L) | ||
| Carbureted | |||
| Auto. Trans. | 7.9 qts. (7.5L) | ||
| Man. Trans. | 7.2 qts. (6.8L) | ||
| Power Steering | 1.8 qts. (1.7L) | ||
| Automatic Transaxle (Dexron) | |||
| Drain & Refill | 3.0 qts. (2.8L) | ||
| Overhaul | 6.6 qts. (6.2L) | ||
| Manual Transaxle (SAE 10W-40) | 2.1 qts. (2.0L) | ||