Fastener Specifications
Accelerator Pedal
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Accelerator Pedal Nut [2x] | - | - | 9 N.m (80 lb in) | Accelerator Pedal Replacement |
Air Cleaner Assembly with Mass Airflow Sensor
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Air Cleaner Nut | - | - | 9 N.m (80 lb in) | Air Cleaner Assembly Replacement |
| 2 | Air Cleaner Housing Cover Bolt [6x] | - | - | 4 N.m (35 lb in) | Air Cleaner Element Replacement |
| 3 | Mass Airflow Sensor Bolt [2x] | - | - | 0.9 N.m (8 lb in) | Mass Airflow Sensor Replacement |
| 4 | Air Cleaner Outlet Front Duct Clamp | - | - | 5 N.m (44 lb in) | Air Cleaner Outlet Front Duct Replacement |
| 5 | Turbocharger Outlet Duct Connector Clamp [2x] | - | - | 5 N.m (44 lb in) | Air Cleaner Outlet Resonator Replacement |
| 6 | Air Cleaner Resonator Nut | - | - | 9 N.m (80 lb in) | Air Cleaner Outlet Resonator Replacement |
Auxiliary Chassis Control Module - Chassis Cab
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Chassis Control Module Bracket Nut [3x] | - | - | 9 N.m (80 lb in) | Auxiliary Chassis Control Module Replacement (Crew, Double, Regular, Cab) , or Auxiliary Chassis Control Module Replacement (Chassis Cab) , or Auxiliary Chassis Control Module Replacement (Crew Cab Standard Bed) |
Auxiliary Chassis Control Module - Crew, Double, Regular Cab
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Chassis Control Module Bracket Nut [3x] | - | - | 9 N.m (80 lb in) | Auxiliary Chassis Control Module Replacement (Crew, Double, Regular, Cab) , or Auxiliary Chassis Control Module Replacement (Chassis Cab) , or Auxiliary Chassis Control Module Replacement (Crew Cab Standard Bed) |
Auxiliary Chassis Control Module - Crew Cab Standard Bed (ULV)
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Chassis Control Module Bracket Nut [3x] | - | - | 9 N.m (80 lb in) | Auxiliary Chassis Control Module Replacement (Crew, Double, Regular, Cab) , or Auxiliary Chassis Control Module Replacement (Chassis Cab) , or Auxiliary Chassis Control Module Replacement (Crew Cab Standard Bed) |
Auxiliary Fuel Tank Components
Charge Air Cooler
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Charge Air Cooler Bolt [3x] | - | - | 22 N.m (16 lb ft) | Charge Air Cooler Replacement |
| 2 | Charge Air Cooler Bolt [2x] | - | - | 22 N.m (16 lb ft) | Charge Air Cooler Replacement |
Charge Air Cooler Inlet Air Hose
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Charge Air Cooler Coolant Hose Clamp | - | - | 8.5 N.m (75 lb in) | Charge Air Cooler Inlet Air Hose Replacement |
| 2 | Charge Air Cooler Coolant Hose Clamp | - | - | 8.5 N.m (75 lb in) | Charge Air Cooler Inlet Air Hose Replacement |
Crankshaft Position Sensor
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Crankshaft Position Sensor Bolt | - | - | 10 N.m (89 lb in) | Crankshaft Position Sensor Replacement |
Emission Reduction Fluid Injector
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Emission Reduction Fluid Injector Clamp | - | - | 8 N.m (71 lb in) | Reductant Fluid Injector Replacement |
| 2 | Exhaust System Front Gasket | Yes | - | - | Reductant Fluid Injector Replacement |
Emission Reduction Fluid Tank and Fuel Filter Components - Crew, Double, Regular Cab
Emission Reduction Fluid Tank Components - Chassis Cab
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Emission Reduction Fluid Tank Bolt [4x] | - | - | 22 N.m (16 lb ft) | Emission Reduction Fluid Tank Replacement (Chassis Cab) , or Emission Reduction Fluid Tank Replacement (Crew, Double, Regular Cab) , or Emission Reduction Fluid Tank Replacement (Crew Cab Standard Bed) |
| 2 | Emission Reduction Fluid Controller Bolt [2x] | - | - | 2.5 N.m (22 lb in) | Reductant Control Module Replacement (Chassis Cab) , or Reductant Control Module Replacement (Crew, Double, Regular Cab) , or Reductant Control Module Replacement (Crew Cab Standard Bed) |
| 3 | Emission Reduction Fluid Tank Shield Nut [4x] | - | - | 22 N.m (16 lb ft) | Emission Reduction Fluid Tank Shield Replacement (Chassis Cab) |
Engine Control Module Bracket
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Control Module Bracket Nut [4x] | - | - | 9 N.m (80 lb in) | Engine Control Module Replacement |
Engine Sensors
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Intake Air Temperature Sensor Bolt | - | - | 10 N.m (89 lb in) | Manifold Air Temperature Sensor Replacement |
| 2 | Charge Air Cooler Air Temperature Sensor | - | - | 19 N.m (14 lb ft) | Charge Air Cooler Air Temperature Sensor Replacement - Compressor Air Intake Turbocharger |
| 3 | Nitrogen Oxides Sensor | - | - | 45 N.m (33 lb ft) | Nitrogen Oxides Sensor Replacement - Position 1 |
| 4 | Nitrogen Oxides Sensor Control Module Bracket Bolt [2x] | - | - | 9 N.m (80 lb in) | Nitrogen Oxides Sensor Replacement - Position 1 |
| 5 | Engine Coolant Temperature Sensor | - | - | 33 N.m (24 lb ft) | Engine Coolant Temperature Sensor Replacement |
| 6 | Fuel Rail Pressure Sensor | - | - | First Pass: 13 N.m (115 lb in) Final Pass: 18 degrees |
Fuel Rail Pressure Sensor Replacement - High Pressure Diesel Fuel Injection Rail |
| 7 | Camshaft Position Sensor Bolt | - | - | 10 N.m (89 lb in) | Camshaft Position Sensor Replacement |
| 8 | Charge Air Cooler Air Temperature Sensor | - | - | 19 N.m (14 lb ft) | Charge Air Cooler Air Temperature Sensor Replacement - Charge Air Cooler Outlet Air Hose |
| 9 | Manifold Absolute Pressure Sensor Bolt | - | - | 10 N.m (89 lb in) | Manifold Absolute Pressure Sensor Replacement |
| 10 | Exhaust Gas Recirculation Cooler Temperature Sensor | - | - | 45 N.m (33 lb ft) | Exhaust Gas Recirculation Cooler Temperature Sensor Replacement |
Exhaust Gas Recirculation Components
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Gas Recirculation Pipe Bolt [2x] | - | Yes | 32 N.m (24 lb ft) | Exhaust Gas Recirculation Pipe Replacement - Upper Intake Manifold |
| 2 | Exhaust Gas Recirculation Pipe Gasket | Yes | - | - | Exhaust Gas Recirculation Pipe Replacement - Upper Intake Manifold |
| 3 | Exhaust Gas Recirculation Pipe Bolt [2x] | - | Yes | 32 N.m (24 lb ft) | Exhaust Gas Recirculation Pipe Replacement - Upper Intake Manifold |
| 4 | Exhaust Gas Recirculation Pipe Bolt [2x] | - | Yes | 32 N.m (24 lb ft) | Exhaust Gas Recirculation Pipe Replacement - Upper Intake Manifold |
| 5 | Exhaust Gas Recirculation Pipe Gasket | Yes | - | - | Exhaust Gas Recirculation Pipe Replacement - Upper Intake Manifold |
| 6 | Exhaust Gas Recirculation Valve Pipe Heat Shield Bolt [3x] | - | - | 10 N.m (89 lb in) | Exhaust Gas Recirculation Pipe Shield Replacement - Exhaust Gas Recirculation Cooler |
| 7 | Exhaust Gas Recirculation Cooler Bypass Valve Bolt [4x] | - | - | 25 N.m (18 lb ft) | Exhaust Gas Recirculation Cooler Bypass Valve Replacement |
| 8 | Exhaust Gas Recirculation Valve Cooler Bypass Valve Gasket | Yes | - | - | Exhaust Gas Recirculation Cooler Bypass Valve Replacement |
| 9 | Exhaust Gas Recirculation Pipe Gasket | Yes | - | - | Exhaust Gas Recirculation Pipe Replacement - Upper Intake Manifold |
Exhaust Gas Recirculation Cooler
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Gas Recirculation Cooler Bolt [5x] | - | - | 25 N.m (18 lb ft) | Exhaust Gas Recirculation Cooler Replacement |
Exhaust Gas Recirculation Pipe - Stud Mount at Exhaust Gas Recirculation Valve
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Gas Recirculation Valve Stud [2x] | - | - | 9 N.m (80 lb in) | Exhaust Gas Recirculation Pipe Replacement - Exhaust Gas Recirculation Valve Cooler Bypass Valve (Bolt Mount at Exhaust Gas Recirculation Valve) , or Exhaust Gas Recirculation Pipe Replacement - Exhaust Gas Recirculation Valve Cooler Bypass Valve (Stud Mount at Exhaust Gas Recirculation Valve) |
| 2 | Exhaust Gas Recirculation Valve Nut [2x] | - | - | 25 N.m (18 lb ft) | Exhaust Gas Recirculation Pipe Replacement - Exhaust Gas Recirculation Valve Cooler Bypass Valve (Bolt Mount at Exhaust Gas Recirculation Valve) , or Exhaust Gas Recirculation Pipe Replacement - Exhaust Gas Recirculation Valve Cooler Bypass Valve (Stud Mount at Exhaust Gas Recirculation Valve) |
Exhaust Gas Recirculation Valve and Components
Exhaust Gas Temperature Sensor Module 1
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Temperature Sensor Nut | - | - | 9 N.m (80 lb in) | Exhaust Gas Temperature Sensor Module 1 Replacement |
| 2 | Exhaust Gas Temperature Sensor Module | - | - | 45 N.m (33 lb ft) | Exhaust Gas Temperature Sensor Module 1 Replacement |
Exhaust Gas Temperature Sensor Module 3
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Temperature Sensor Connector Bracket Bolt | - | - | 9 N.m (80 lb in) | Exhaust Gas Temperature Sensor Module 3 Replacement |
| 2 | Exhaust Gas Temperature Sensor Module | - | - | 45 N.m (33 lb ft) | Exhaust Gas Temperature Sensor Module 3 Replacement |
Front Intake Air Duct
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Intake Air Duct Bracket Bolt [3x] | - | - | 9 N.m (80 lb in) | Front Intake Air Duct Replacement |
Front Intake Air Duct Adapter
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Intake Air Duct Bolt [4x] | - | - | 2.5 N.m (22 lb in) | Front Intake Air Duct Adapter Replacement |
Fuel and Emission Fluid Tank Filler Pipe Housing
Fuel Cooler - Chassis Cab
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Cooler Bolt [2x] | - | - | 22 N.m (16 lb ft) | Fuel Cooler Replacement (Crew, Double, Regular Cab) , or Fuel Cooler Replacement (Chassis Cab) , or Fuel Cooler Replacement (Crew Cab Standard Bed) |
Fuel Cooler - Crew, Double, Regular Cab
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Cooler Support Bracket Nut [2x] | - | - | 22 N.m (16 lb ft) | Fuel Cooler Replacement (Crew, Double, Regular Cab) , or Fuel Cooler Replacement (Chassis Cab) , or Fuel Cooler Replacement (Crew Cab Standard Bed) |
Fuel Cooler Coolant Cooler Inlet Hose
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Heater Inlet and Outlet Bolt | - | - | 9 N.m (80 lb in) | Fuel Cooler Coolant Cooler Inlet Hose Replacement (- ULV) , or Fuel Cooler Coolant Cooler Inlet Hose Replacement (ULV) |
Fuel Feed and Return Front Pipe Bracket
Fuel Filter Components - Chassis Cab
Fuel Injection Fuel Return Pipes and Fuel High Pressure Pipes
Fuel Injection Pump Bolt
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Injection Pump Bolt [3x] | Yes | - | Fuel Injection Pump Bolt Sequence | High Pressure Diesel Fuel Pump Replacement |
Fuel Injection Pump Nut
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Injection Pump Nut | - | - | 65 N.m (48 lb ft) | High Pressure Diesel Fuel Pump Replacement |
Fuel Injector and Glow Plug Components Bank 1
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Injector Bracket Bolt [4x] | Yes | - | First Pass: 10 N.m (89 lb in) Final Pass: 70 degrees |
Fuel Injector Replacement - Bank 1, Cylinder 3 |
| 2 | Camshaft Cover Washer [8x] | Yes | - | - | Fuel Injection Fuel Return Pipe Replacement - Right Side |
| 3 | Fuel Return Pipe Clip Bolt [4x] | - | - | 10 N.m (89 lb in) | Fuel Injection Fuel Return Pipe Replacement - Right Side |
| 4 | High Pressure Diesel Fuel Feed to Injector Pipe [8x] | - | - | 32.5 N.m (24 lb ft) | High Pressure Diesel Fuel Feed to Injector Pipe Replacement - Right Side |
| 5 | High Pressure Diesel Fuel Feed to Injector Pipe [4x] | Yes | - | - | High Pressure Diesel Fuel Feed to Injector Pipe Replacement - Right Side |
| 6 | Fuel Injection Fuel Rail Bolt [2x] | - | - | 25 N.m (18 lb ft) | High Pressure Diesel Fuel Injection Rail Replacement - Bank 1 |
| 7 | Fuel Injector Seal [4x] | Yes | - | - | Fuel Injector Replacement - Bank 1, Cylinder 3 |
| 8 | Combustion Fuel Injector Seal [4x] | Yes | - | - | Fuel Injector Replacement - Bank 1, Cylinder 3 |
| 9 | Diesel Engine Combustion Air Heater Glow Plug [4x] | Yes | - | 17 N.m (13 lb ft) | Glow Plug Replacement - Bank 1 |
Fuel Injector and Glow Plug Components Bank 2
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | High Pressure Diesel Fuel Feed to Injector Pipe [8x] | - | - | 32.5 N.m (24 lb ft) | High Pressure Diesel Fuel Feed to Injector Pipe Replacement - Left Side |
| 2 | High Pressure Diesel Fuel Feed to Injector Pipe [4x] | Yes | - | - | High Pressure Diesel Fuel Feed to Injector Pipe Replacement - Left Side |
| 3 | Fuel Injection Fuel Rail Bolt [2x] | - | - | 25 N.m (18 lb ft) | High Pressure Diesel Fuel Injection Rail Replacement - Bank 2 |
| 4 | Fuel Return Pipe Clip Bolt [4x] | - | - | 10 N.m (89 lb in) | Fuel Injection Fuel Return Pipe Replacement - Left Side |
| 5 | Camshaft Cover Washer [8x] | Yes | - | - | Fuel Injection Fuel Return Pipe Replacement - Left Side |
| 6 | Fuel Injector Seal [4x] | Yes | - | - | Fuel Injector Replacement - Bank 2 |
| 7 | Combustion Fuel Injector Seal [4x] | Yes | - | - | Fuel Injector Replacement - Bank 2 |
| 8 | Fuel Injector Bracket Bolt [4x] | Yes | - | First Pass: 10 N.m (89 lb in) Final Pass: 70 degrees |
Fuel Injector Replacement - Bank 2 |
| 9 | Diesel Engine Combustion Air Heater Glow Plug [4x] | Yes | - | 17 N.m (13 lb ft) | Glow Plug Replacement - Bank 2 |
Fuel Injector Deadener Bank 1
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Injection Fuel Feed Manifold Bolt | - | - | 10 N.m (89 lb in) | Fuel Injector Deadener Replacement - Bank 1 Lower Insulator |
| 2 | Fuel Injection Fuel Feed Manifold Bolt [4x] | - | - | 10 N.m (89 lb in) | Fuel Injector Deadener Replacement - Bank 1 Top Front Insulator |
| Fuel Injector Deadener Replacement - Bank 1 Acoustic Heat Shield |
Fuel Injector Deadener Bank 2
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Injection Fuel Feed Manifold Bolt [2x] | - | - | 10 N.m (89 lb in) | Fuel Injector Deadener Replacement - Bank 2 Cover |
Fuel Pressure Relief Valve
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Pressure Relief Valve | Yes | - | - | Fuel Pressure Relief Valve Replacement |
| 2 | Fuel Pressure Relief Valve-Body | Yes | - | First Pass: 20 N.m (15 lb ft) Final Pass: 25 degrees |
Fuel Pressure Relief Valve Replacement |
| 3 | Fuel Pressure Relief Valve-Nut | - | - | First Pass: 5 N.m (44 lb in) Final Pass: 14 degrees |
Fuel Pressure Relief Valve Replacement |
Fuel Pressure Sensor - Chassis Cab
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Pressure Sensor | - | - | 15 N.m (11 lb ft) | Fuel Pressure Sensor Replacement - Fuel Feed Pipe (Crew, Double, Regular Cab) , or Fuel Pressure Sensor Replacement - Fuel Feed Pipe (Chassis Cab) , or Fuel Pressure Sensor Replacement - Fuel Feed Pipe (Crew Cab Standard Bed) |
Fuel Pressure Sensor - Crew, Double, Regular Cab
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Pressure Sensor | - | - | 15 N.m (11 lb ft) | Fuel Pressure Sensor Replacement - Fuel Feed Pipe (Crew, Double, Regular Cab) , or Fuel Pressure Sensor Replacement - Fuel Feed Pipe (Chassis Cab) , or Fuel Pressure Sensor Replacement - Fuel Feed Pipe (Crew Cab Standard Bed) |
Fuel Pump Power Control Module - Chassis Cab
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Pump Power Control Module Nut [3x] | - | - | 9 N.m (80 lb in) | Fuel Pump Power Control Module Replacement (Crew, Double, Regular Cab) , or Fuel Pump Power Control Module Replacement (Chassis Cab) , or Fuel Pump Power Control Module Replacement (Crew Cab Standard Bed) |
Fuel Pump Power Control Module - Crew, Double, Regular Cab
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Pump Power Control Module Nut [2x] | - | - | 9 N.m (80 lb in) | Fuel Pump Power Control Module Replacement (Crew, Double, Regular Cab) , or Fuel Pump Power Control Module Replacement (Chassis Cab) , or Fuel Pump Power Control Module Replacement (Crew Cab Standard Bed) |
| 2 | Chassis Control Module Bracket Bolt [3x] | - | - | 9 N.m (80 lb in) | Fuel Pump Power Control Module Replacement (Crew, Double, Regular Cab) , or Fuel Pump Power Control Module Replacement (Chassis Cab) , or Fuel Pump Power Control Module Replacement (Crew Cab Standard Bed) |
Fuel Pump Power Control Module - Crew Cab Standard Bed (ULV)
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Pump Power Control Module Nut [3x] | - | - | 9 N.m (80 lb in) | Fuel Pump Power Control Module Replacement (Crew, Double, Regular Cab) , or Fuel Pump Power Control Module Replacement (Chassis Cab) , or Fuel Pump Power Control Module Replacement (Crew Cab Standard Bed) |
| 2 | Chassis Control Module Bracket Bolt [3x] | - | - | 9 N.m (80 lb in) | Fuel Pump Power Control Module Replacement (Crew, Double, Regular Cab) , or Fuel Pump Power Control Module Replacement (Chassis Cab) , or Fuel Pump Power Control Module Replacement (Crew Cab Standard Bed) |
Fuel Tank Components - Chassis Cab
Fuel Tank Components - Crew, Double, Regular Cab
Fuel Tank Shield
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Tank Shield Bolt [3x] | - | - | 13 N.m (10 lb ft) | Fuel Tank Shield Replacement (Chassis Cab) |
| 2 | Fuel Tank Shield Bolt | - | - | 13 N.m (10 lb ft) | Fuel Tank Shield Replacement (Chassis Cab) |
Fuel Transfer Pump
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Feed Pipe Nut | - | - | 30 N.m (22 lb ft) | Fuel Transfer Pump Replacement (Chassis Cab) |
| 2 | Fuel Feed Pipe Nut | - | - | 30 N.m (22 lb ft) | Fuel Transfer Pump Replacement (Chassis Cab) |
High Pressure Diesel Fuel Pump
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Injection Pump Bolt [2x] | - | - | 25 N.m (18 lb ft) | High Pressure Diesel Fuel Pump Replacement |
Post Oxidation Catalytic Converter Exhaust Components
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Pressure Differential Sensor Pipe Clamp Nut | - | - | 9 N.m (80 lb in) | Exhaust Pressure Differential Sensor Replacement |
| 2 | Exhaust Particulate Sensor | - | - | 45 N.m (33 lb ft) | Exhaust Particulate Matter Sensor Replacement |
| 3 | Exhaust Particulate Sensor Bolt [2x] | - | - | 9 N.m (80 lb in) | Exhaust Particulate Matter Sensor Replacement |
| 4 | Exhaust Pressure Sensor Bracket Bolt | - | - | 50 N.m (37 lb ft) | Exhaust Pressure Differential Sensor Pipe Replacement |
| 5 | Exhaust Pressure Differential Sensor Pipe Nut [2x] | - | - | 45 N.m (33 lb ft) | Exhaust Pressure Differential Sensor Pipe Replacement |
Pre Oxidation Catalytic Converter Exhaust Components
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Injector Bracket Bolt | - | - | 9 N.m (80 lb in) | Exhaust Aftertreatment Fuel Injector Replacement |
| 2 | Exhaust Aftertreatment Fuel Injector | - | - | 45 N.m (33 lb ft) | Exhaust Aftertreatment Fuel Injector Replacement |
| 3 | Nitrogen Oxides Sensor | - | - | 45 N.m (33 lb ft) | Nitrogen Oxides Sensor Replacement - Position 2 |
| 4 | Nitrogen Oxides Sensor Control Module Bracket Bolt [2x] | - | - | 9 N.m (80 lb in) | Nitrogen Oxides Sensor Replacement - Position 2 |
| 5 | Exhaust Temperature Sensor Connector Bracket Bolt | - | - | 9 N.m (80 lb in) | Exhaust Gas Temperature Sensor Module 2 Replacement |
| 6 | Exhaust Gas Temperature Sensor Module | - | - | 45 N.m (33 lb ft) | Exhaust Gas Temperature Sensor Module 2 Replacement |
Rear Intake Air Duct
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Intake Air Duct Bracket Bolt [5x] | - | - | 9 N.m (80 lb in) | Rear Intake Air Duct Replacement |
Throttle Body Components
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Throttle Body Bolt [4x] | - | - | 10 N.m (89 lb in) | Throttle Body Assembly Replacement |
| 2 | Throttle Body Gasket | Yes | - | - | Throttle Body Assembly Replacement |
Variable Geometry Turbocharger Actuator and Actuator Lever
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Variable Geometry Turbocharger Actuator Nut [4x] | - | - | 10.5 N.m (93 lb in) | Variable Geometry Turbocharger Actuator Replacement |
| 2 | Variable Geometry Turbocharger Actuator Lever | - | - | 13.5 N.m (119 lb in) | Variable Geometry Turbocharger Actuator Replacement |
| Fuel Injection Pump Bolt Sequence | |||||
|---|---|---|---|---|---|
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
| Metric (English) | |||||
| 1 | Fuel Injection Pump Bolt [3x] | Yes | - | 25 N.m (18 lb ft) | High Pressure Diesel Fuel Pump Replacement |