Tune-Up - V8: Specifications: Capacities
FLUID CAPACITIES (EXCEPT COOLING)
| Application | Quantity | ||||
|---|---|---|---|---|---|
| Crankcase (Including Filter) | 6.0 qts. (5.6L) | ||||
| Man. Trans. (SAE 80W-90) | |||||
| 3.03 3-Speed | 3.5 pts. (1.6L) | ||||
| New Process 435 4-Speed | |||||
| W/Extension | 7.0 pts. (3.3L) | ||||
| W/O Extension | 6.5 pts. (3.0L) | ||||
| T-18 4-Speed | 7.0 pts. (3.3L) | ||||
| 4-Speed Overdrive | 4.5 pts. (2.1L) | ||||
| Auto. Trans. (Dexron II Series D) | |||||
| C-5 3-Speed | 22.0 pts. (10.4L) | ||||
| AOD 4-Speed | 24.0 pts. (11.4L) | ||||
| C-6 3-Speed | |||||
| 2-WD | 23.8 pts. (11.2L) | ||||
| 4-WD | 26.8 pts. (12.7L) | ||||
| Rear Axle (Hypoid Gear Lube) | |||||
| Ford Standard & Traction-Lok | 5.5 pts. (3.0L) | ||||
| Dana 60 | 6.0 pts. (2.4L) | ||||
| Dana 61-1 | 6.0 pts. (2.8L) | ||||
| Dana 61-2 | 6.0 pts. (2.8L) | ||||
| Dana 70 | |||||
| Standard | 6.5 pts. (3.0L) | ||||
| Heavy Duty | 7.4 pts. (3.5L) | ||||
| Front Axle (Hypoid Gear Lube) | |||||
| Dana 44-IFS | |||||
| F150 & Bronco | 3.8 pts. (1.8L) | ||||
| F250 | 3.8 pts. (1.8L) | ||||
| Dana IFS | 3.8 pts. (1.8L) | ||||
| Transfer Case (Dexron II Series D) | |||||
| Warner 1345 | 6.5 pts. (3.0L) | ||||
| New Process 208 | 7.0 pts. (3.3L) | ||||
| Fuel Tank | |||||
| F100/150 & F150/250 Super Cab | |||||
| Short Wheel Base | |||||
| Standard | 16.5 gal. (62.5L) | ||||
| Auxiliary | 19.0 gal. (71.9L) | ||||
| All Other "F" Models | |||||
| Standard | 19.0 gal. (71.9L) | ||||
| Auxiliary | 19.0 gal. (71.9L) | ||||
| Bronco | |||||
| Standard | 25.0 gal. (94.6L) | ||||
| Auxiliary | 32.0 gal. (71.9L) | ||||
| E100 Van & Club Wagon, E150 Van | |||||
| Standard | 18.0 gal. (68.1L) | ||||
| Auxiliary | 18.0 gal. (68.1L) | ||||
| E-100/150 with M4-OD trans. | |||||
| Standard | 19.6 gal. (74L) | ||||
| Auxiliary | 18.0 gal. (68.1L) | ||||
| All Other "E" Models | |||||
| Standard | 22.1 gal. (83.6L) | ||||
| Auxiliary | 18.0 gal. (68.1L) | ||||
COOLING SYSTEM CAPACITIES
| Application | Quantity | ||
|---|---|---|---|
| 5.0L | |||
| F150/350 & Bronco | |||
| Standard or Extra Cooling | 13.0 qts. (12.3L) | ||
| Super Cooling | 14.0 qts. (13.2L) | ||
| E100/250 Federal | |||
| Standard Cooling | 15.0 qts. (14.2L) | ||
| Extra Cooling | 17.5 qts. (16.6L) | ||
| Super Cooling | 18.5 qts. (17.5L) | ||
| 5.8L | |||
| E100/250 Calif. Only | |||
| Standard or Extra Cooling | 20.0 qts. (19.2L) | ||
| Super Cooling | 21.0 qts. (19.9L) | ||
| 5.8L | |||
| F150/350 & Bronco | |||
| Standard or Extra Cooling | 15.0 qts. (14.2L) | ||
| Super Cooling | 16.0 qts. (15.1L) | ||
| 7.5L | |||
| F250 HD, F350 | |||
| Man. Trans. Extra Cooling | 16.5 qts. (15.5L) | ||
| All Other Options | 17.5 qts. (16.5L) | ||
| E250, E350 | 28.0 qts. (26.5L) | ||