Wheel Alignment
NOTE:
Specifications are in degrees.
FRONT ALIGNMENT SPECIFICATIONS
| Front Alignment Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total Toe(1) | Caster | Cross Caster | Left Camber | Right Camber | Cross Camber | |||
| Base Suspension | 0.20° +/- 0.13° | 5.00° +/- 0.60° | 0.00° +/- 1.00° | -0.12° +/- 0.60° | -0.62° +/- 0.60° | 0.50° +/- 0.60° | ||
| Aero Suspension and Sport Suspension | 0.20° +/- 0.13° | 5.45° +/- 0.60° | 0.00° +/- 1.00° | -0.60° +/- 0.60° | -1.10° +/- 0.60° | 0.50° +/- 0.60° | ||
|
NOTE:
Positive toe (+) is toe-in and negative toe (-) is Toe-out.
|
||||||||
|
||||||||
REAR ALIGNMENT SPECIFICATIONS
| Rear Alignment Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Toe | Total Toe(1) | Thrust Angle | Camber | Cross Camber | |||
| Base Suspension | 0.10° +/- 0.15° | 0.20° +/- 0.30° | 0.00° +/- 0.15° | -0.54° +/- 0.55° | 0.00° +/- 0.60° | ||
| Aero Suspension and Sport Suspension | 0.10° +/- 0.15° | 0.20° +/- 0.30° | 0.00° +/- 0.15° | -1.02° +/- 0.55° | 0.00° +/- 0.60° | ||
|
NOTE:
Positive toe (+) is toe-in and negative toe (-) is Toe-out.
|
|||||||
|
|||||||