Tune-Up - V8: Ignition: Distributor: Notes
Without NOx
| Engine | Chrysler No. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchro-mesh | Auto. Trans. | ||||||||||||||
| 318" | 3438255 | 3438225 | |||||||||||||
| 340" | (4-Bbl.) | (1) 3438522 | 3438517 | ||||||||||||
| (3 2-Bbl.) | (2) 3438615 | (3) 3438617 | |||||||||||||
| (With E.I.S.) (6) | 3656151 | ||||||||||||||
| 360" | 3438422 | 3438422 | |||||||||||||
| 383" | (2-Bbl.) | 3438534 | 3438534 | ||||||||||||
| (4-Bbl.) | 3438690 | 3438690 | |||||||||||||
| 440" | (Std. Cam) | 3438559 | |||||||||||||
| (Spec. Cam) | 3438572 | 3438694 | |||||||||||||
| (3 2-Bbl.) | 3438577 | 3438577 | |||||||||||||
| 426" | (4) 2875987 | (5)3438579 | |||||||||||||
|
|||||||||||||||
With NOx
| Engine | Chrysler No. | |
|---|---|---|
| Synchro-mesh | Auto. Trans. | |
| 318" | 3438453 | 3438453 |
| 360" | 3438453 | 3438453 |
| 383" | 3438544 | 3438544 |