Fastener Specifications
Single Use Non-Threaded Fasteners/Components
| Application |
|---|
|
NOTE:
All fasteners/components listed in this table MUST BE DISCARDED and replaced with NEW after removal. |
| Air Conditioning Compressor Belt |
| Camshaft Position Actuator Magnet Gasket |
| Camshaft Position Sensor Oil Seal Ring |
| Camshaft Position Sensor Seal |
| Combustion Fuel Injector Seal |
| Crankshaft Front Oil Seal |
| Crankshaft Rear Oil Seal |
| Crankshaft Rear Oil Seal Housing Gasket |
| Cylinder Head Gasket |
| Direct Fuel Injector Hold Down Clamp |
| Engine Block Valley Cover Gasket |
| Engine Coolant Thermostat Housing Gasket |
| Engine Oil Cooler Core Seal |
| Engine Oil Cooler Seal |
| Exhaust Manifold Gasket |
| Fuel Feed Intermediate Pipe - Position 1 |
| Fuel Feed Intermediate Pipe - Position 2 |
| Fuel Injection Fuel Rail Seal |
| Fuel Injector Seal |
| Fuel Injector Seal Spacer |
| Fuel Injector Seal |
| Fuel Pump Gasket |
| Intake Manifold Gasket |
| Oil Filler Cap Seal |
| Oil Filler Tube Seal |
| Oil Level Indicator Tube Seal |
| Oil Pan Front Seal |
| Oil Pan High Pressure Port Seal |
| Oil Pump Housing Gasket |
| Lower Oil Pan |
| Positive Crankcase Ventilation Tube Seal |
| Throttle Body Gasket |
| Valve Rocker Arm Cover Gasket |
| Water Pump and Generator Belt |
| Water Pump Gasket |
| Wiring Harness Connector Seal |
Single Use Threaded Fastener/Component Tightening Specifications
| Application | Specification |
|---|---|
| Metric (English) | |
|
NOTE:
All fasteners/components listed in this table MUST BE DISCARDED and replaced with NEW after removal. |
|
| Camshaft Position Actuator Solenoid Valve | |
|
65 N.m (48 lb ft) |
|
90 degrees |
| Connecting Rod Bolt | |
|
20 N.m (15 lb ft) |
|
85 degrees |
| Crankshaft Balancer Bolt | |
|
150 N.m (111 lb ft) |
|
Loosen 360 degrees |
|
80 N.m (59 lb ft) |
|
125 degrees |
| Crankshaft Bearing Cap Bolt | Crankshaft and Bearing Removal and Installation |
| Cylinder Head Bolt | |
| Engine Mount Fastener | |
|
58 N.m (43 lb ft) |
|
60-75 degrees |
| Exhaust Manifold Bolt | |
| Fuel Feed Intermediate Pipe Fitting | 30 N.m (22 lb ft) |
| Flywheel Bolt | Flywheel Dampener Replacement |
| Oil Filter | 3/4 to 1 full turn after gasket makes contact with the sealing surface on the filter mounting flange |
Reusable Threaded Fastener Tightening Specifications
| Application | Specification |
|---|---|
| Metric (English) | |
|
NOTE:
All fasteners listed in this table can be reused after removal. |
|
| Camshaft Position Actuator Magnet Bolt | 10 N.m (7 lb ft) |
| Camshaft Position Sensor Bolt | 8.5 N.m (75 lb in) |
| Camshaft Retainer Bolt - TORX Head Bolt | 15 N.m (11 lb ft) |
| Crankshaft Balancer Bolt - Installation Pass with Used Bolt - to Ensure the Balancer is Completely Installed | 330 N.m (244 lb ft) |
| Crankshaft Oil Deflector Bolt | 8.5 N.m (75 lb in) |
| Crankshaft Position Sensor Bolt | 25 N.m (18 lb ft) |
| Crankshaft Rear Oil Seal Housing Bolt | 25 N.m (18 lb ft) |
| Drive Motor Oil Filler Hole Plug | 30 N.m (22 lb ft) |
| Engine Block Coolant Drain Hole Plug | 60 N.m (44 lb ft) |
| Engine Block Oil Gallery Plug | 30 N.m (22 lb ft) |
| Engine Block Valley Cover Bolt | Engine Block Valley Cover Replacement |
| Engine Coolant Temperature Sensor | 28 N.m (21 lb ft) |
| Engine Coolant Manifold Bolt | 25 N.m (18 lb ft) |
| Engine Front Cover Bolt | 25 N.m (18 lb ft) |
| Engine Mount Frame Side Nut | 58 N.m (43 lb ft) |
| Engine Oil Cooler Adapter Bolt | 25 N.m (18 lb ft) |
| Engine Oil Cooler Bolt | 10 N.m (89 lb in) |
| Engine Oil Level and Temperature Sensor Bolt | 10 N.m (89 lb in) |
| Engine Oil Pressure Sensor | 35 N.m (26 lb ft) |
| Engine Oil TankHeat Shield | 10 N.m (89 lb in) |
| Engine Oil Tank | 45 N.m (33 lb ft) |
| Engine Wiring Harness Bracket Bolt | 9 N.m (80 lb in) |
| Evaporative Emission Canister Purge Solenoid Valve Bolt | 10 N.m (89 lb in) |
| Exhaust Manifold Heat Shield Bolt | 10 N.m (89 lb in) |
| Fuel Feed Pipe Bolt | 10 N.m (89 lb in) |
| Fuel Injection Fuel Rail Fuel Pressure Sensor | 33 N.m (24 lb ft) |
| Fuel Injection Fuel Rail Bolt | 25 N.m (18 lb ft) |
| Fuel Feed Intermediate Pipe Bolt | 10 N.m (89 lb in) |
| Fuel Pump Bolt | 25 N.m (18 lb ft) |
| Generator Bracket Bolt | 50 N.m (37 lb ft) |
| Ignition Coil Bolt | 5 N.m (44 lb in) |
| Ignition Coil Bracket Bolt | 25 N.m (18 lb ft) |
| Ignition Coil Bracket Bolt | 5 N.m (44 lb in) |
| Intake Manifold Bolt | Intake Manifold Replacement (Coupe)Intake Manifold Replacement (Convertible) |
| Intake Manifold Cover Bolt | 9 N.m (80 lb in) |
| Knock Sensor Bolt | 25 N.m (18 lb ft) |
| Manifold Absolute Pressure Sensor Bolt - Intake Manifold | 4.5 N.m (40 lb in) |
| Oil Filter Adapter Fitting | 55 N.m (41 lb ft) |
| Oil Level Indicator Tube Bolt | 10 N.m (89 lb in) |
| Oil Pan Drain Plug | 25 N.m (18 lb ft) |
| Oil Pan Bolt - Oil Pan-to-Rear Housing | Oil Pan Replacement |
| Oil Pan Bolt - Oil Pan-to-Engine Block | Oil Pan Replacement |
| Oil Pan Bolt - Oil Pan-to-Engine Front Cover (Except under Balancer) | Oil Pan Replacement |
| Oil Pan Bolt - Oil Pan-to-Engine Front Cover (Under Balancer) | Oil Pan Replacement |
| Oil Pump Bolt @ Engine Block- Upper | 10 N.m (89 lb in) |
| Oil Pump Bolt @ Engine Block- Lower | 25 N.m (18 lb ft) |
| Oil Pump Suction Pipe Bolt @ Oil Pump- Upper | 8.5 N.m (75 lb in) |
| Oil Pump Sprocket Bolt | 25 N.m (18 lb ft) |
| Piston Oil Nozzle Bolt | 20 N.m (15 lb ft) |
| Positive Crankcase Ventilation Tube Bolt @ Valve Rocker Arm Cover- Right Side | 10 N.m (89 lb in) |
| Positive Crankcase Ventilation Oil Separator Bolt | 10 N.m (89 lb in) |
| Spark Plug | 20 N.m (15 lb ft) |
| Starter Bracket Fastener @ Engine Block | 25 N.m (18 lb ft) |
| Starter Bracket Fastener @ Starter | 25 N.m (18 lb ft) |
| Timing Chain Tensioner Bolt- Lower | 25 N.m (18 lb ft) |
| Timing Chain Tensioner Bolt- Upper | 10 N.m (89 lb in) |
| Valve Lifter Follower Guide Bolt | 12 N.m (106 lb in) |
| Valve Rocker Arm Bolt | 30 N.m (22 lb ft) |
| Valve Rocker Arm Cover Bolt | |
| Valve Rocker Arm Oil Control Solenoid Valve Bolt | 10 N.m (89 lb in) |
| Valve Rocker Arm Oil Control Solenoid Valve Extension Harness Bolt | 25 N.m (18 lb ft) |