X51A Fuse Block - Instrument Panel X1
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1-3 | - | - | - | Not Occupied | - | - |
| 4 | 0.75 | RD/BN | 2240 | Battery Positive Voltage | I | - |
| 5 | - | - | - | Not Occupied | - | - |
| 6 | 0.35 | RD/GN | 40 | Battery Positive Voltage | I | - |
| 7 | 0.75 | RD/WH | 2740 | Battery Positive Voltage | I | - |
| 8 | 0.35 | GY/VT | 3264 | Logistic Mode Relay Close Control | I | - |
| 9 | 0.35 | BK | 1350 | Ground | I | - |
| 10 | 0.35 | VT/BU | 3263 | Logistic Mode Relay Open Control | I | - |
| 11 | 0.35 | RD/VT | 1440 | Battery Positive Voltage | I | - |
| 12-13 | - | - | - | Not Occupied | - | - |
| 14 | 1.5 | RD/GY | 1740 | Battery Positive Voltage | I | - |
| 15 | 0.75 | RD/GY | 2140 | Battery Positive Voltage | I | - |
| 16 | 0.5 | RD/VT | 3340 | Battery Positive Voltage | I | - |
| 17 | 0.5 | RD/BU | 3240 | Battery Positive Voltage | I | - |
| 18 | 0.35 0.35 |
RD/GN RD/GN |
4440 4440 |
Battery Positive Voltage Battery Positive Voltage |
I | - |
| 19 | 1.5 | RD/BU | 1240 | Battery Positive Voltage | I | - |
| 20-21 | - | - | - | Not Occupied | - | - |
| 22 | 1.5 | RD/BU | 1240 | Battery Positive Voltage | I | - |
| 23-36 | - | - | - | Not Occupied | - | - |
| 37 | 0.35 | YE | 6817 | LED Backlight Dimming Control | I | - |
| 38 | 0.35 | BN | 6136 | Supply Voltage | I | - |
| 39 | - | - | - | Not Occupied | - | - |
| 40 | 0.75 | RD/WH | 1340 | Battery Positive Voltage | I | - |
| 41 | 0.5 | RD/GN | 5140 | Battery Positive Voltage | I | - |
| 42 | 4 | RD/GN | 242 | Battery Positive Voltage | I | - |
| 43 | 2.5 | RD/WH | 4042 | Battery Positive Voltage | I | - |
| 44 | - | - | - | Not Occupied | - | - |
| 45 | 0.35 | RD/WH | 3440 | Battery Positive Voltage | I | - |
| 46 | 0.75 | RD/BN | 2940 | Battery Positive Voltage | I | - |
| 47 | 0.75 | RD/BU | 2540 | Battery Positive Voltage | I | - |
| 48 | 1.5 | RD/GY | 1740 | Battery Positive Voltage | I | - |