Connector Identification
CONNECTOR INFORMATION
| Connector | Connector No. | Connector Part |
|---|---|---|
| In-Line Harness (C200) | 12084183 Or 12077822 | 18-Way F Metri-pack Mixed (BLK) Or 48-Way M Metri-pack Mixed (BLK) |
| Passlock™ Module | 12110259 | CONN 16F MIC/P 100 (GRN) |
| Vehicle Immobilizer Module | 12129431 | CONN 16F M/P 280 (BLK) |
IN-LINE HARNESS CONNECTOR (C200)
| Pin (Wire Color) | Circuit No. | Function |
|---|---|---|
| B1 (RED/WHT) | 812 | 12 Volt Reference |
| C4 (ORN/BLK) | 1057 | Sensor Return |
| D3 (YEL) | 1836 | Magnetic Rotation Sensor Return |
PASSLOCK™ MODULE CONNECTOR
| Pin (Wire Color) | Circuit No. | Function |
|---|---|---|
| A1 (BRN) | 1295 | EVO Solenoid Output |
| A2 | - | Not Used |
| A3 (WHT) | 1294 | EVO Solenoid Feed |
| A4 | - | Not Used |
| A5 (RED/WHT) | 812 | Reference Voltage Feed |
| A6 | - | Not Used |
| A7 (LT BLU) | 1059 | Steering Wheel Position Sensor |
| A8 (DK GRN/WHT) | 817 | Steering Wheel Position Sensor |
| B1 (BLK/WHT) | 451 | VCM/PCM Ground |
| B2 (YEL) | 749 | Security Indicator Lamp Output |
| B3 (PNK) | 39 | Fuse Output - IGN 1 - Type III Fuse |
| B4 (PPL) | 1807 | Serial Data - Class 2 |
| B5 (ORN/BLK) | 1057 | Sensor Return |
| B6 (GRY) | 705 | 5 Volt Reference |
| B7 (YEL) | 1836 | Magnetic Rotation Detection Sensor Signal |
| B8 (ORN) | 1740 | Fuse Output - Battery - Type III Fuse |
VEHICLE IMMOBILIZER MODULE CONNECTOR
| Pin (Wire Color) | Circuit No. | Function |
|---|---|---|
| A (TAN) | 694 | Power Door Lock Motor Feed - Driver Door Unlock |
| B (WHT) | 194 | Power Door Lock Relay Feed - Unlock Coil |
| C (PPL) | 1807 | Serial Data - Class 2 |
| D (PPL) | 1807 | Serial Data - Class 2 |
| E (ORN) | 540 | Fuse Output - Battery - Type III Fuse |
| F-H | - | Not Used |
| J (PNK) | 39 | Fuse Output - Ignition 1 - Type III Fuse |
| K (GRA) | 157 | Interior Lamp Output |
| L (WHT) | 17 | Stop Lamp Switch Output |
| M (YEL) | 749 | Security Indicator Lamp Output |
| N (BLK) | 150 | Ground |
| P (DK GRN) | 1655 | Perimeter Lighting Relay Output - Coil |
| R (LT BLU) | 195 | Power Door Lock Relay Feed - Lock Coil |
| S (WHT) | 156 | Courtesy Lamp Output |