Introduction Of New DEXOS1 Generation 2 Engine Oil (17-K-015)
Publication date: 2017-06-09Reference number: 17-K-015
INTRODUCTION OF NEW DEXOS1 GENERATION 2 ENGINE OIL
TECHNICAL SERVICE BULLETIN
Reference Number(s): 17-K-015, Date of Issue:
Jun 9, 2017
SERVICE INFORMATION
| Brand: | Model: | Model Year: | VIN: | Engine: | Transmission: | ||
|---|---|---|---|---|---|---|---|
| from | to | from | to | ||||
| Chevrolet | Spark | 2013 | 2015 | LL0, LKY, LFM | |||
| Holden | Barina Spark | 2013 | 2015 | LL0 | |||
| Chevrolet/Holden | Spark | 2016 | L5Q, LV7 | ||||
| Opel/Vauxhall | Karl/Viva | 2016 | L5Q, LWT | ||||
| Chevrolet | Aveo/Sonic | 2012 | LWD, LDC, LUJ, LUV, LDE, LUW, LWE | ||||
| Chevrolet | Trax | 2013 | LUJ, LUV, LDE, 2H0, LE2 | ||||
| Opel/Vauxhall | Mokka | 2013 | LUJ, LUV, LDE, 2H0, LE2 | ||||
| Buick | Encore | 2013 | LUV, LE2 | ||||
| Chevrolet/Holden | Cruze | 2010 | 2016 | LUJ, LDE, 2H0, LWE, LUW | |||
| Chevrolet | Cruze | 2017 | LE2 | ||||
| Holden | Astra sedan | 2017 | LE2 | ||||
| Chevrolet/Holden | Malibu | 2012 | 2015 | LTD, LBN, LE9, LFW | |||
| Chevrolet | Malibu | 2016 | LFV, LTG, LCV, LKN | ||||
| Chevrolet/Holden | Captiva | 2011 | 2017 | LE9, LFW | |||
| Chevrolet | Orlando | 2012 | 2017 | LBN, 2H0, LUJ, LEA | |||
| Chevrolet | Impala | 2016 | LCV, LFX | ||||
| Chevrolet | Camaro | 2017 | LT1 | ||||
| Chevrolet | Volt | 2017 | L3A | ||||
| Daewoo | Alpheon | 2011 | 2015 | LAF, LUK, LFW | |||
| Involved Region or Country | Worldwide |
| Additional Options (RPOs) | |
| Condition | |
| Cause | |
| Correction |
PARTS INFORMATION
| Vehicle | Model Year | Engine RPO | Engine Type | Previous Engine Oil Specification | New Engine Oil Specification | Remark |
|---|---|---|---|---|---|---|
| Spark/Karl | 2016 ~ | L5Q | 1.0L | Dexos1 GEN1 5W-20 | Dexos1 GEN2 0W-20 | |
| LWT | 1.0L | Dexos1 GEN1 5W-20 | Dexos1 GEN2 0W-20 | |||
| LV7 | 1.4L | Dexos1 GEN1 5W-20 | Dexos1 GEN2 0W-20 | |||
| Spark | ~2015 | LFM | 1.0L | Dexos1 GEN1 5W-20 | Dexos1 GEN2 0W-20 | |
| LL0 | 1.2L | Dexos1 GEN1 5W-20 | Dexos1 GEN2 0W-20 | |||
| LKY | 1.2L | Dexos1 GEN1 5W-20 | Dexos1 GEN2 0W-20 | |||
| Aveo/Sonic | 2012~ | LWD | 1.2L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |
| LDC | 1.2L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |||
| LUJ | 1.4L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |||
| LUV | 1.4L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |||
| LDE | 1.6L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |||
| LUW | 1.8L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |||
| LWE | 1.8L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |||
| Trax/ Encore/ Mokka |
2018~ | LE2 | 1.4L | Dexos1 GEN2 0W-20 | ||
| 2013~ | LE2 | 1.4L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | ||
| LUJ | 1.4L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |||
| LUV | 1.4L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |||
| LDE | 1.6L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |||
| 2H0 | 1.8L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |||
| Cruze | ~2016 | LDE | 1.6L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |
| 2H0 | 1.8L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |||
| LWE | 1.8L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |||
| LUW | 1.8L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |||
| LUJ | 1.4L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |||
| Cruze | 2017 | LE2 | 1.4L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |
| 2018~ | LE2 | 1.4L | Dexos1 GEN2 0W-20 | |||
| Malibu | ~2015 | LTD | 2.0L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |
| LBN | 2.0L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | LPG | ||
| LE9 | 2.4L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |||
| LFW | 3.0L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |||
| Malibu | 2016/2017 | LFV | 1.5L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |
| 2018~ | LFV | 1.5L | Dexos1 GEN2 0W-20 | |||
| 2016~ | LTG | 2.0L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | ||
| LCV | 2.5L | Dexos1 GEN1 5W-20 | Dexos1 GEN2 0W-20 | |||
| LKN | 1.8L | Dexos1 GEN1 5W-20 | Dexos1 GEN2 0W-20 | |||
| Captiva | 2011~ | LE9 | 2.4L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |
| LFW | 2.0L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |||
| Orlando | 2011~ | LBN | 2.0L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | LPG |
| 2H0 | 1.8L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |||
| LUJ | 1.4L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |||
| LEA | 2.4L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |||
| Impala | 2016~ | LCV | 2.5L | Dexos1 GEN1 5W-20 | Dexos1 GEN2 0W-20 | |
| LFX | 3.6L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |||
| Camaro | 2017~ | LT1 | 6.2L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |
| Volt | 2017~ | L3A | 1.5L | Dexos1 GEN1 5W-20 | Dexos1 GEN2 0W-20 | |
| Alpheon | ~2015 | LAF | 2.4L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |
| LUK | 2.4L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |||
| LFW | 3.0L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 | |||
| LF1 | 3.0L | Dexos1 GEN1 5W-30 | Dexos1 GEN2 5W-30 |
Part number table of Dexos1 generation 2 engine oil (GM Korea only)
| Engine oil grade | Part number | Quantity |
|---|---|---|
| Dexos1 GEN2 5W30 | 93747619 | 1L |
| 93747620 | 3.8L | |
| 93747621 | 6L | |
| Dexos1 GEN2 0W20 | 93747566 | 1L |
| 93747567 | 3.8L |
SERVICE INFORMATION
| Version | 1 |
| Modified |