LEMON Manuals: Even more car manuals for everyone
Home >> Buick >> 2013 >> Encore Base, AWD >> Repair and Diagnosis >> Electrical >> Component Locations >> Component Locations - Electrical Center Identification Views >> Electrical Center Identification Views >> X50A Fuse Block - Underhood X2

X50A Fuse Block - Underhood X2

GM2537251
Connector Part Information
  • Harness Type: Body
  • OEM Connector: 13682769
  • Service Connector: 13395398
  • Description: 72-Way F GT 150/280 Metri Pack 630/800 Series (BK)
Terminal Part Information

Terminal Type ID Terminated Lead Diagnostic Test Probe Terminal Removal Tool Service Terminal Tray Core Crimp Insulation Crimp
I 13582223 J-35616-42 (RD) J-38125-11A 12015870 2 A D
II 13327109 J-35616-2A (GY) J-38125-553 12191812 19 E C
III 13578871 J-35616-2A (GY) J-38125-553 12191812 19 Not Available Not Available
IV 13327131 J-35616-4A (PU) J-38125-553 15304713 19 F D
V 13327130 J-35616-4A (PU) J-38125-553 15304711 8 2 A
VI 13327131 J-35616-4A (PU) J-38125-553 15304713 19 Not Available Not Available
VII 13575479 J-35616-2A (GY) J-38125-553 12191812 19 C A
VIII 13575718 J-35616-44 (YE) J-38125-558 12110127 19 F G
IX 13582226 J-35616-42 (RD) J-38125-11A 12084590 3 B G
X50A Fuse Block - Underhood X2

Pin Size Color Circuit Function Terminal Type ID Option
A2:  A2 A2:  2 A2:  RD/YE A2:  240 A2:  Battery Positive Voltage A2:  I A2:  (JM4/JL9)
A3:  A3 A3:  2 A3:  BN/VT A3:  293 A3:  Rear Defog Element Supply Voltage A3:  I A3:  STD
B1:  B1 B1:  0.35 B1:  BN/VT B1:  193 B1:  Rear Defog Relay Control B1:  II B1:  (C67/CJ2)
B10:  B10 B10:  0.5 B10:  BN/YE B10:  2267 B10:  Mirror Heating Element Supply Voltage B10:  II B10:  STD
B11:  B11 B11:  0.5 B11:  BN/YE B11:  2267 B11:  Mirror Heating Element Supply Voltage B11:  II B11:  STD
B2:  B2 B2:  0.5 B2:  BN/WH B2:  419 B2:  Check Engine Indicator Control B2:  II B2:  MAW/MAH/MBC
B3:  B3 B3:  0.5 B3:  GN/GY B3:  465 B3:  Fuel Pump Primary Relay Control B3:  II B3:  FHA
B4:  B4 B4:  1.5 B4:  GY/GN B4:  3271 B4:  Door Lock Control (2) B4:  III B4:  NCG
B6:  B6 B6:  1.5 B6:  WH/BU B6:  3266 B6:  Child Security Lock Motor Unlock Control B6:  III B6:  NCG
B7:  B7 B7:  1.5 B7:  GY B7:  295 B7:  Door Lock Actuator Lock Control B7:  III B7:  NCG
C1:  C1 C1:  2.5 C1:  WH C1:  92 C1:  Windshield Wiper Motor High Speed Control C1:  IV C1:  STD
C3:  C3 C3:  1 C3:  RD/WH C3:  2740 C3:  Battery Positive Voltage C3:  V C3:  STD
C5:  C5 C5:  2.5 C5:  BK C5:  50 C5:  Ground C5:  IV C5:  STD
C6:  C6 C6:  1.5 C6:  RD/GN C6:  3140 C6:  Battery Positive Voltage C6:  VI C6:  FHA
C7:  C7 C7:  1.5
C7:  1.5
C7:  RD/YE
C7:  RD/YE
C7:  3740
C7:  3740
C7:  Battery Positive Voltage
C7:  Battery Positive Voltage
C7:  VI C7:  KA1-AAG
C7:  AAG
D10:  D10 D10:  0.75 D10:  RD/WH D10:  7240 D10:  Battery Positive Voltage D10:  VII D10:  RZW
D11:  D11 D11:  0.5 D11:  VT/YE D11:  5985 D11:  Accessory Wakeup Serial Data D11:  II D11:  STD
D2:  D2 D2:  0.35 D2:  WH/VT D2:  860 D2:  Front Windshield Wiper Switch High Signal D2:  II D2:  STD
D3:  D3 D3:  0.35 D3:  GY D3:  91 D3:  Windshield Wiper Motor Relay Coil Supply Voltage D3:  II D3:  STD
D4:  D4 D4:  0.75 D4:  YE/GY D4:  1618 D4:  Left Rear Trailer Stop/Turn Lamp Supply Voltage D4:  VII D4:  RZW
D5:  D5 D5:  0.5 D5:  VT/YE D5:  3267 D5:  Child Security Lock Relay Control D5:  II D5:  NCG
D6:  D6 D6:  0.35 D6:  YE D6:  5420 D6:  Rear Wiper Motor Relay Coil Control D6:  II D6:  STD
D7:  D7 D7:  0.75 D7:  GN/VT D7:  1619 D7:  Right Rear Trailer Stop/Turn Lamp Supply Voltage D7:  VII D7:  RZW
D8:  D8 D8:  0.35 D8:  YE/GY D8:  5187 D8:  Right Trailer Turn Signal Lamp D8:  II D8:  RZW
D9:  D9 D9:  0.75 D9:  RD/WH D9:  7240 D9:  Battery Positive Voltage D9:  VII D9:  RZW
E - - - Not Occupied - -
F1:  F1 F1:  2.5 F1:  RD/GN F1:  242 F1:  Battery Positive Voltage F1:  VIII F1:  (JM4/JL9)
G10:  G10 G10:  0.35 G10:  BN/WH G10:  28 G10:  Horn Relay Control G10:  II G10:  STD
G11:  G11 G11:  0.35 G11:  BN/VT G11:  1969 G11:  Headlamp High Beam Relay Control G11:  II G11:  STD
G2:  G2 G2:  0.35 G2:  GN/WH G2:  2270 G2:  Rear Window Washer Relay Control G2:  II G2:  STD
G3:  G3 G3:  0.75 G3:  RD/VT G3:  7140 G3:  Battery Positive Voltage G3:  VII G3:  RZW
G4:  G4 G4:  0.35 G4:  BU/WH G4:  5186 G4:  Left Trailer Turn Signal Lamp G4:  II G4:  RZW
G5:  G5 G5:  0.5
G5:  0.5
G5:  GN/VT
G5:  GN/VT
G5:  1315
G5:  1315
G5:  Right Front Turn Signal Lamp Supply Voltage
G5:  Right Front Turn Signal Lamp Supply Voltage
G5:  II G5:  -T39
G5:  T39
G6:  G6 G6:  0.5
G6:  0.5
G6:  BU/WH
G6:  BU/WH
G6:  1314
G6:  1314
G6:  Left Front Turn Signal Lamp Supply Voltage
G6:  Left Front Turn Signal Lamp Supply Voltage
G6:  II G6:  T39
G6:  -T39
G7:  G7 G7:  0.35 G7:  BN/WH G7:  1317 G7:  Fog Lamp Relay Control G7:  II G7:  STD
G8:  G8 G8:  0.5 G8:  WH/BU G8:  6311 G8:  Cruise/ETC/TCC Brake Signal G8:  II G8:  STD
G9:  G9 G9:  0.35 G9:  BN/GY G9:  2268 G9:  Windshield Washer Relay Control G9:  II G9:  STD
H1:  H1 H1:  1 H1:  BK H1:  50 H1:  Ground H1:  V H1:  STD
H2:  H2 H2:  2.5 H2:  YE/BN H2:  95 H2:  Windshield Wiper Motor Low Speed Control H2:  IV H2:  STD
H3:  H3 H3:  1 H3:  BU H3:  393 H3:  Rear Window Wiper Motor Control H3:  V H3:  STD
H4:  H4 H4:  1 H4:  RD/BU H4:  3940 H4:  Battery Positive Voltage H4:  V H4:  STD
H5:  H5 H5:  1 H5:  BK H5:  50 H5:  Ground H5:  V H5:  STD
H6:  H6 H6:  0.75 H6:  RD/VT H6:  7140 H6:  Battery Positive Voltage H6:  V H6:  RZW
H7:  H7 H7:  1.5 H7:  GY H7:  120 H7:  Fuel Pump Supply Voltage H7:  VI H7:  -FHA
J1:  J1 J1:  0.5
J1:  0.5
J1:  RD/GN
J1:  RD/BU
J1:  2440
J1:  2540
J1:  Battery Positive Voltage
J1:  Battery Positive Voltage
J1:  II J1:  -AAG
J1:  AAG
J10:  J10 J10:  0.5 J10:  YE J10:  712 J10:  Left Headlamp Low Beam Supply Voltage J10:  II J10:  STD
J12:  J12 J12:  0.5 J12:  VT/GN J12:  839 J12:  Run/Crank Ignition 1 Voltage J12:  II J12:  FHA
J2:  J2 J2:  0.35 J2:  RD/YE J2:  3040 J2:  Battery Positive Voltage J2:  II J2:  FHA
J4:  J4 J4:  0.35 J4:  RD/GY J4:  2840 J4:  Battery Positive Voltage J4:  II J4:  STD
J5:  J5 J5:  0.5 J5:  GY/BN J5:  309 J5:  Right Park Lamp Supply Voltage J5:  II J5:  STD
J6:  J6 J6:  0.5 J6:  VT/GY J6:  709 J6:  Left Park Lamp Supply Voltage J6:  II J6:  STD
J8:  J8 J8:  0.5 J8:  GN/VT J8:  5199 J8:  Run/Crank Relay Coil Control J8:  II J8:  STD
J9:  J9 J9:  0.5 J9:  YE J9:  312 J9:  Right Headlamp Low Beam Supply Voltage J9:  II J9:  STD
K1:  K1 K1:  4 K1:  RD/BU K1:  540 K1:  Battery Positive Voltage K1:  IX K1:  (C67/CJ2)
K4:  K4 K4:  1.5 K4:  VT/GN K4:  39 K4:  Run/Crank Ignition 1 Voltage K4:  I K4:  STD
L- - - - Not Occupied - -