Torque Specifications
BODY - TORQUE SPECIFICATIONS
| Part tightened | N.m | kgf.cm | ft.lbf | ||
|---|---|---|---|---|---|
| FRONT BUMPER | - | - | - | ||
| Side support x Body | 3.0 | 30 | 27 in..lbf | ||
| Front bumper reinforcement x Body | 50 | 510 | 37 | ||
| Front bumper cover x Body | 7.0 | 71 | 62 in..lbf | ||
| REAR BUMPER | - | - | - | ||
| Rear bumper reinforcement x Body | 95 | 970 | 70 | ||
| Rear bumper side support x Rear bumper reinforcement | 19 | 195 | 14 | ||
| Back step reinforcement x Rear bumper side support | 19 | 195 | 14 | ||
| Rear bumper cover x Body | 7.0 | 71 | 62 in..lbf | ||
| Rear bumper cover x Rear bumper extension | 5.0 | 50 | 43 in..lbf | ||
| HOOD | - | - | - | ||
| Hood hinge x Hood | 13 | 133 | 10 | ||
| Hood lock x Hood | 7.8 | 80 | 69 in..lbf | ||
| HOOD SUPPORT | - | - | - | ||
| Hood support x Body | 22 | 224 | 16 | ||
| Hood support x Hood | 22 | 224 | 16 | ||
| FRONT DOOR | - | - | - | ||
| Door hinge x Body | 23 | 235 | 17 | ||
| Door hinge x Door panel | 23 | 235 | 17 | ||
| Door check x Door panel | 30 | 306 | 22 | ||
| Door lock striker x Body | 23 | 235 | 17 | ||
| Outside rear view mirror x Door panel | 8.0 | 82 | 71 in..lbf | ||
| Door glass x Window regulator sub-assembly | 8.0 | 82 | 71 in..lbf | ||
| Window regulator sub-assembly x Door panel | 8.0 | 82 | 71 in..lbf | ||
| Door lock x Door panel | 5.0 | 51 | 44 in..lbf | ||
| Outside handle with lock cylinder x Door panel | 5.5 | 56 | 49 in..lbf | ||
| Outside handle x Lock cylinder | 5.5 | 56 | 49 in..lbf | ||
| REAR DOOR | - | - | - | ||
| Door hinge x Body | 23 | 230 | 17 | ||
| Door hinge x Door panel | 23 | 230 | 17 | ||
| Door check x Door panel | 30 | 306 | 22 | ||
| Door lock striker x Body | 23 | 230 | 17 | ||
| Window regulator x Door panel | 8.0 | 82 | 71 in..lbf | ||
| Door lock x Door panel | Bolt: | 5.5 | 56 | 49 in..lbf | |
| Door lock x Door panel | Screw: | 5.0 | 51 | 44 in..lbf | |
| Outside handle x Door panel | 5.5 | 56 | 49 in..lbf | ||
| BACK DOOR | - | - | - | ||
| Back door hinge x Body | 19.5 | 199 | 14.4 | ||
| Back door hinge x Door panel | 19.5 | 199 | 14.4 | ||
| Door lock striker x Body | 27 | 275.5 | 19.9 | ||
| Guide bracket x Door panel | 8.0 | 82 | 71 in..lbf | ||
| Back door glass x Door panel | 8.0 | 82 | 71 in..lbf | ||
| Power window regulator x Door panel | 5.5 | 56 | 49 in..lbf | ||
| Back door lock x Door panel | 8.0 | 82 | 71 in..lbf | ||
| FRONT WIPER AND WASHER | - | - | - | ||
| Wiper link x Body | 5.5 | 56 | 49 in..lbf | ||
| Wiper motor x Wiper link | 5.5 | 56 | 49 in..lbf | ||
| Wiper arm x Wiper link | 20 | 204 | 15 | ||
| REAR WIPER AND WASHER | - | - | - | ||
| Rear wiper motor x Body | 5.5 | 56 | 49 in..lbf | ||
| Wiper arm x Rear wiper motor | 5.5 | 56 | 49 in..lbf | ||
| BODY OUTSIDE MOULDING | - | - | - | ||
| Rear bumper cover x Rear bumper extension | 5.0 | 50 | 43 in..lbf | ||
| WINDSHIELD | - | - | - | ||
| Inner rear view mirror set torx screw | 2.5 | 25 | 22 in..lbf | ||
| SLIDING ROOF | - | - | - | ||
| Sliding roof housing x Body | 5.5 | 56 | 49 in..lbf | ||
| INSTRUMENT PANEL | - | - | - | ||
| Front passenger airbag assembly x Instrument panel | 5.0 | 51 | 44 in..lbf | ||
| Front passenger airbag assembly x Instrument panel reinforcement |
20 | 204 | 15 | ||
| Steering wheel x Steering wheel pad | 8.8 | 90 | 78 in..lbf | ||
| Box panel sub-assembly x Floor panel | 40 | 408 | 30 | ||
| FRONT SEAT (Power Adjuster Type) | - | - | - | ||
| w/ Side airbag: Seatback cover bracket x Seat frame assembly |
5.5 | 56 | 49 in..lbf | ||
| Armrest x Seat frame assembly | 37 | 380 | 27 | ||
| Front seat x Body | 37 | 380 | 27 | ||
| FRONT SEAT (Manual Adjuster Type) | - | - | - | ||
| w/ Side airbag: Seatback cover bracket x Seat frame assembly |
5.5 | 56 | 49 in..lbf | ||
| Armrest x Seat frame assembly | 37 | 380 | 27 | ||
| Front seat x Body | 37 | 380 | 27 | ||
| REAR NO.1 SEAT (Separate Type) | - | - | - | ||
| Rear seat cushion hinge x Body | 37 | 380 | 27 | ||
| LH rear seat lock x Seat cushion frame | 43 | 440 | 32 | ||
| Rear seat reclining adjuster x Seat cushion frame | 43 | 440 | 32 | ||
| Rear seat reclining adjuster x Seatback frame | 43 | 440 | 32 | ||
| RH rear seat lock x Seat cushion frame | 64 | 653 | 47 | ||
| REAR NO. 1 SEAT (Split Type LH) | - | - | - | ||
| Rear seat cushion hinge x Body | 43 | 440 | 32 | ||
| Rear No. 1 seat outer adjuster x Seat cushion frame | 43 | 440 | 32 | ||
| Rear No. 1 seat outer adjuster x Seatback frame | 43 | 440 | 32 | ||
| Rear No. 1 seat inner adjuster x Seat cushion frame | 43 | 440 | 32 | ||
| Rear No. 1 seat inner adjuster x Seatback frame |
42 | 430 | 31 | ||
| Rear seat shoulder belt guide x Seatback frame | 37 | 380 | 27 | ||
| REAR NO.1 SEAT (Split Type RH) | - | - | - | ||
| Rear seat cushion hinge x Body |
37 | 380 | 27 | ||
| Rear seat lock x Seat cushion frame | 43 | 440 | 32 | ||
| Rear seat reclining adjuster x Seat cushion frame | 43 | 440 | 32 | ||
| Rear seat reclining adjuster x Seatback frame | 43 | 440 | 32 | ||
| REAR NO. 2 SEAT | - | - | - | ||
| Seat adjuster x Seat cushion frame | 19 | 195 | 14 | ||
| No .2 seat reclining adjuster x Seat cushion frame | 43 | 440 | 32 | ||
| No. 2 seat reclining adjuster x Seatback frame | 43 | 440 | 32 | ||
| SEAT BELT | - | - | - | ||
| Front seat outer belt shoulder anchor x Adjustable anchor | 42 | 430 | 32 | ||
| Front seat outer belt floor anchor x Body | 42 | 430 | 32 | ||
| Front seat outer belt retractor x Body | 42 | 430 | 32 | ||
| Adjustable anchor x Body | 42 | 430 | 32 | ||
| Front seat inner belt x Front seat | 42 | 430 | 32 | ||
| Rear No. 1 seat outer belt shoulder anchor x Adjustable anchor | 42 | 430 | 32 | ||
| Rear No. 1 seat outer belt floor anchor x Body | 42 | 430 | 32 | ||
| Rear No. 1 seat outer belt retractor x Body | Upper bolt: | 8.5 | 87 | 76 in..lbf | |
| Rear No. 1 seat outer belt retractor x Body | Lower bolt: | 42 | 430 | 32 | |
| Rear outer belt retractor x Rear No. 1 seat | 42 | 430 | 32 | ||
| Rear outer belt floor anchor x Rear seat lock | 42 | 430 | 32 | ||
| Rear No. 2 seat outer belt shoulder anchor x Body | 42 | 430 | 32 | ||
| Rear No. 2 seat outer belt floor anchor x Body | 42 | 430 | 32 | ||
| Rear No. 2 seat outer belt retractor x Body | Upper bolt: | 8.5 | 87 | 76 in..lbf | |
| Rear No. 2 seat outer belt retractor x Body | Lower bolt: | 42 | 430 | 32 | |
| Rear No.2 seat outer center belt x Body | 42 | 430 | 32 | ||
| Rear No. 2 inner belt x Rear No. 2 seat | 42 | 430 | 32 | ||
| SIDE STEP | - | - | - | ||
| Side step bracket x Body | 19 | 195 | 14 | ||
| Step plate x Side step bracket | 4.9 | 50 | 43 in..lbf | ||
| ROOF RACK | - | - | - | ||
| Front leg x Body | 11 | 115 | 8 | ||
| Center support x Body | 11 | 115 | 8 | ||
| Rear leg x Body | 11 | 115 | 8 | ||
| SPOILER | - | - | - | ||
| Rear spoiler x Body | 12 | 120 | 8 | ||