New Standards
- Following is a comparison of the previous standard and the new standard.
NEW STANDARDS
| New Standard | Previous Standard | Remark | ||
|---|---|---|---|---|
| Abbreviation | Name | Abbreviation | Name | |
| AP | Accelerator Pedal | - | Accelerator Pedal | - |
| ACL | Air Cleaner | - | Air Cleaner | - |
| A/C | Air Conditioning | - | Air Conditioning | - |
| BARO | Barometric Pressure | - | Atmospheric Pressure | - |
| B+ | Battery Positive Voltage | Vb | Battery Voltage | - |
| - | Brake Switch | - | Stoplight Switch | - |
| - | Calibration Resistor | - | Corrected Resistance | #1 |
| CMP sensor | Camshaft Position Sensor | - | Crank Angle Sensor | - |
| CAC | Charge Air Cooler | - | Intercooler | - |
| CLS | Closed Loop System | - | Feedback System | - |
| CTP | Closed Throttle Position | - | Fully Closed | - |
| CPP | Clutch Pedal Position | - | Idle Switch | - |
| CIS | Continuous Fuel Injection System | - | Clutch Position | - |
| CS sensor | Control Sleeve Sensor | CSP sensor | Control Sleeve Position Sensor | #1 |
| CKP sensor | Crankshaft Position Sensor | - | Crank Angle Sensor 2 | - |
| DLC | Data Link Connector | - | Diagnosis Connector | - |
| DTM | Diagnostic Test Mode | - | Test Mode | #1 |
| DTC | Diagnostic Trouble Code(s) | - | Service Code(s) | - |
| DI | Distributor Ignition | - | Spark Ignition | - |
| DLI | Distributorless Ignition | - | Direct Ignition | - |
| EI | Electronic Ignition | - | Electronic Spark Ignition | #1 |
| ECT | Engine Coolant Temperature | - | Water Thermo | - |
| EM | Engine Modification | - | Engine Modification | - |
| - | Engine Speed Input Signal | - | Engine RPM Signal | - |
| EVAP | Evaporative Emission | - | Evaporative Emission | - |
| EGR | Exhaust Gas Recirculation | - | Exhaust Gas Recirculation | - |
| FC | Fan Control | - | Fan Control | - |
| FF | Flexible Fuel | - | Flexible Fuel | - |
| 4GR | Fourth Gear | - | Overdrive | - |
| - | Fuel Pump Relay | - | Circuit Opening Relay | #1 |
| FSO solenoid | Fuel Shut Off Solenoid | FCV | Fuel Cut Valve | #1 |
| GEN | Generator | - | Alternator | - |
| GND | Ground | - | Ground/Earth | - |
| HO2S | Heated Oxygen Sensor | - | Oxygen Sensor | With heater |
| IAC | Idle Air control | - | Idle Speed Control | - |
| - | IDM Relay | - | Spill Valve Relay | #1 |
| - | Incorrect Gear Ratio | - | - | - |
| - | Injection Pump | FIP | Fuel Injection Pump | #1 |
| - | Input/Turbine Speed Sensor | - | Pulse Generator | - |
| IAT | Intake Air Temperature | - | Intake Air Thermo | - |
| KS | Knock Sensor | - | Knock Sensor | - |
| MIL | Malfunction Indicator Lamp | - | Malfunction Indicator Light | - |
| MAP | Manifold Absolute Pressure | - | Intake Air Pressure | - |
| MAF sensor | Mass Air Flow Sensor | - | Airflow Sensor | - |
| MFL | Multiport Fuel Injection | - | Multiport Fuel Injection | - |
| OBD | On-Board Diagnostic | - | Diagnosis/Self Diagnosis | - |
| OL | Open Loop | - | Open Loop | - |
| - | Output Speed Sensor | - | Vehicle Speed Sensor 1 | - |
| OC | Oxidation Catalytic Converter | - | Catalytic Converter | - |
| O2S | Oxygen Sensor | - | Oxygen Sensor | - |
| PNP | Park/Neutral Position | - | Park/Neutral Range | - |
| - | PCM Control Relay | - | Main Relay | #1 |
| PSP | Power Steering Pressure | - | Power Steering Pressure | - |
| PCM | Powertrain Control Module | ECU | Engine Control Unit | #1 |
| - | Pressure Control Solenoid | - | Line Pressure Solenoid Valve | - |
| PAIR | Pulsed Secondary Air Injection | - | Secondary Air Injection System | Pulsed injection |
| - | Pump Speed Sensor | - | NE Sensor | #1 |
| AIR | Secondary Air Injection | - | Secondary Air Injection System | Injection with air pump |
| SAPV | Secondary Air Pulse Valve | - | Reed Valve | - |
| SFI | Sequential Multipoint Fuel Injection | - | Sequential Fuel Injection | - |
| - | Shift Solenoid A | - | 12 Shift Solenoid Valve | - |
| - | Shift A Solenoid Valve | - | ||
| - | Shift Solenoid B | - | 23 Shift Solenoid Valve | - |
| - | Shift B Solenoid Valve | - | ||
| - | Shift Solenoid C | - | 34 Shift Solenoid Valve | - |
| 3GR | Third Gear | - | 3rd Gear | - |
| TWC | Three Way Catalytic Converter | - | Catalytic Converter | - |
| TB | Throttle Body | - | Throttle Body | - |
| TP sensor | Throttle Position Sensor | - | Throttle Sensor | - |
| TCV | Timer Control Valve | TCV | Timing Control Valve | #1 |
| TCC | Torque Converter Clutch | - | Lockup Position | - |
| TCM | Transmission (Transaxle) Control Module | - | EC-AT Control Unit | - |
| - | Transmission (Transaxle) Fluid Temperature Sensor | - | ATF Thermosensor | - |
| TR | Transmission (Transaxle) Range | - | Inhibitor Position | - |
| TC | Turbocharger | - | Turbocharger | - |
| VSS | Vehicle Speed Sensor | - | Vehicle Speed Sensor | - |
| VR | Voltage Regulator | - | IC Regulator | - |
| VAF sensor | Volume Air Flow Sensor | - | Air flow Sensor | - |
| WUTWC | Warm Up Three Way Catalytic Converter | - | Catalytic Converter | #1 |
| WOT | Wide Open Throttle | - | Fully Open | - |
| #1 : Diagnostic trouble codes depend on the diagnostic test mode #2 : Controlled by the PCM #3 : In some models, there is a fuel pump relay that controls pump speed. That relay is now called the fuel pump relay (speed). #4 : Device that controls engine and powertrain #5 : Directly connected to exhaust manifold #6 : Part name of diesel engine |
||||