Tire Pressure Monitoring System Communication Frequency Change (LTB00611NAS1)
Publication date: 2013-11-21Reference number: LTB00611NAS1
TIRE PRESSURE MONITORING SYSTEM COMMUNICATION FREQUENCY CHANGE
TECHNICAL SERVICE BULLETIN
| LAND ROVER: | 2013 Onwards LR4 (LA); 2014 Onwards Range Rover Sport (LW), Range Rover (LG) |
| SECTION: | 204-04 |
| AFFECTED VEHICLES: | LR4 (LA) Model Year: 2013 Onwards VIN: DA696287 Onwards; Range Rover Sport (LW) Model Year: 2014 Onwards VIN: EA319923 Onwards; Range Rover (LG) Model Year: 2014 Onwards VIN: EA140911 Onwards |
MARKETS
NAS
CONDITION SUMMARY
This Technical Bulletin is for information only.
Situation: The Tire Pressure Monitoring System (TPMS) communication frequency from the VINs listed has been changed from 315 MHz to 433 MHz. The communication frequency is laser etched into each TPMS low tire pressure sensor and the RF Receiver.
Cause: This change is due to implementing the same TPMS communication frequency worldwide.
Action: During routine service and diagnosis, special attention must be paid to ensuring the correct communication frequency and level of part is used. Refer to the matrix below and parts catalog help to ensure correct part identification and service parts are used for these vehicle lines. The communication frequency is laser etched into each TPMS low tire pressure sensor and the RF Receiver.
PARTS
| LR058023 | TPMS sensor valve 433 MHz | Quantity: Information only |
WARRANTY
| DESCRIPTION | SRO | TIME (HOURS) | CONDITION CODE | CAUSAL PART |
|---|---|---|---|---|
| Information only | - | - | - | - |
SERVICE INSTRUCTION
- The communication frequency change from 315 MHz to 433 MHz does not affect standard service diagnostics. However, during routine service or part change/fitment, refer to the Model/Communication Frequency Table, VIN Exceptions Table, and parts catalog to determine correct parts necessary. Guidelines for mounting, dismounting, and servicing sensors may be found in the relevant TOPIx Workshop Manual sections. Should the correct part for a vehicle not be identified from the VIN, the vehicle communication frequency can be identified via the 'Tire pressure monitoring Wheel Sensor test' on SDD or by the communication frequency of the Tire Pressure Monitoring System (TPMS) RF Receiver (on back of receiver); see TOPIx Workshop Manual, Section 204-04.
APPENDIX
Model/Communication Frequency Table
| Model | VIN Range (see VIN Exceptions Table) | TPMS Communication Frequency | Part Number Etched On Part ('x' denotes various letters) | Current Replacement Part No. | Current Valve Seal Service Kit Part No. (see LTB00542NAS re: sensor type [TG1B/TG1C]) |
|---|---|---|---|---|---|
| LR4 (L319) | To: DA696286 | 315 MHz | FW93 1A 159 C x (supersedes AH52 1A 159 C x) | LR058024 (supersedes LR031713) | TG1B: LR043161; TG1C with stem: LR043163; TG1C without stem: LR043162 |
| LR4 (L319) | To: DA696286 | 433 MHz | FW93 1A 159 Ax (supersedes AH52 1A 159Ax) | LR058023 (supersedes LR031712) | TG1B: LR043161; TG1C with stem: LR043163; TG1C without stem: LR043162 |
| LR4 (L319) | From: DA696287 | 433 MHz | FW93 1A 159 Ax | LR058023 | TG1B: LR043161; TG1C with stem: LR043163; TG1C without stem: LR043162 |
| Range Rover Sport (L494) | To: EA319922 | 315 MHz | AH52 1A 159 Cx | LR031713 | TG1B: LR043161; TG1C with stem: LR043163; TG1C without stem: LR043162 |
| Range Rover Sport (L494) | To: EA319922 | 433 MHz | FW93 1A 159 Ax (supersedes AH52 1A 159 Ax) | LR058023 (supersedes LR031712) | TG1B: LR043161; TG1C with stem: LR043163; TG1C without stem: LR043162 |
| Range Rover Sport (L494) | From: EA319923 | 433 MHz | FW93 1A 159 Ax | LR058023 | TG1B: LR043161; TG1C with stem: LR043163; TG1C without stem: LR043162 |
| Range Rover (L405) | To: EA140910 | 315 MHz | AH52 1A 159 Cx | LR031713 | TG1B: LR043161; TG1C with stem: LR043163; TG1C without stem: LR043162 |
| Range Rover (L405) | To: EA140910 | 433 MHz | FW93 1A 159 Ax (supersedes AH52 1A 159Ax) | LR058023 (supersedes LR031712) | TG1B: LR043161; TG1C with stem: LR043163; TG1C without stem: LR043162 |
| Range Rover (L405) | From: EA140911 | 433 MHz | FW93 1A 159 Ax | LR058023 | TG1B: LR043161; TG1C with stem: LR043163; TG1C without stem: LR043162 |
VIN Exceptions Table
| LR4 (L319) | Range Rover Sport (L494) | Range Rover (L405) |
|---|---|---|
| DA692894 | EA312792 | EA136853 |
| DA692895 | EA315968 | EA136854 |
| DA692896 | EA315969 | EA136855 |
| DA692897 | EA315970 | EA136856 |
| DA694759 | EA315971 | EA138660 |
| DA694760 | EA319869 | EA138661 |
| DA694761 | EA319875 | EA138662 |
| DA694762 | EA319876 | EA138663 |
| EA319889 | ||
| EA319890 | ||
| EA319895 | ||
| EA319914 | ||
| EA319915 | ||
| EA319922 |