LEMON Manuals: Even more car manuals for everyone

Manifold Absolute Pressure Sensor (MAPS): Specifications: Specification

Pressure [kPa (kgf/cm2 , psi)] Output Voltage (V)
10 (0.10, 1.45) 0.5
20 (0.20, 2.9) 0.88
30 (0.30, 4.35) 1.26
40 (0.40, 5.80) 1.64
50 (0.51, 7.25) 2.02
60 (0.61, 8.70) 2.4
70 (0.71, 10.15) 2.79
80 (0.82, 11.60) 3.17
100 (1.02, 14.50) 3.93
115 (1.17, 16.68) 4.5
G14676814Courtesy of HYUNDAI MOTOR AMERICA