Specifications - Weld Locations
WELD LOCATIONS INDEX
| DESCRIPTION | FIGURE |
|---|---|
| FRONT SUSPENSION STRUT TOWER TO SIDE COWL AND DASH PANEL | Fig 1. |
| FRONT SIDE COWL AND FRONT RAIL ASSEMBLY TO RAIL EXTENSION | Fig 2. |
| FRONT SUSPENSION STRUT TOWER, FENDER SIDE SHIELD, SIDE RAIL AND REINFORCEMENTS | Fig 3. |
| FRONT SIDE RAIL ASSEMBLY, COWL SIDE TO DASH PANEL | Fig 4. |
| FRONT SIDE RAIL TO REAR COWL SIDE | Fig 5. |
| UPPER DASH PANEL TO DASH PANEL | Fig 6. |
| COWL SIDE PANEL, PLENUM TO FRONT SIDE RAIL | Fig 7. |
| RADIATOR CLOSURE ASSEMBLY TO FRONT SIDE RAIL | Fig 8. |
| FRONT FENDER SIDE SHIELD, SIDE RAIL AND FRONT SUSPENSION STRUT TOWER | Fig 9. |
| FRONT HINGE PILLAR ASSEMBLY | Fig 10. |
| CENTER PILLAR ASSEMBLY | Fig 11. |
| COWL PLENUM AND REINFORCEMENT TO COWL TOP PANEL | Fig 12. |
| COWL PLENUM REINFORCEMENT GUSSET TO COWL PLENUM PANEL | Fig 13. |
| COWL PLENUM A/C BRACKET TO COWL PLENUM PANEL | Fig 14. |
| COWL PLENUM BRAKE PEDAL SUPPORT BRACKET AND REINFORCEMENT, TO COWL PLENUM PANEL AND REINFORCEMENT | Fig 15. |
| WIPER MOTOR BRACKET TO COWL TOP PANEL | Fig 16. |
| COWL TOP PANEL AND REINFORCEMENT TO COWL SIDE PANELS | Fig 17. |
| INNER BODY SIDE TO OUTER BODY SIDE | Fig 18. |
| INNER BODY SIDE TO OUTER BODY SIDE AND WHEELHOUSE | Fig 19. |
| OUTER BODY SIDE TO INNER WINDSHIELD OPENING | Fig 20. |
| OUTER BODY SIDE PANEL TO INNER WHEELHOUSE AND LOWER DECK REAR CLOSURE | Fig 21. |
| REAR RAIL ASSEMBLY | Fig 22. |
| FRONT CROSSMEMBER AND CONSOLE BRACKET | Fig 23. |
| INNER QUARTER PANEL TO OUTER WHEELHOUSE AND REINFORCEMENT | Fig 24. |
| QUARTER PANEL WHEELHOUSE TO UPPER QUARTER PANEL AND EXTENSION | Fig 25. |
| REAR INNER WHEELHOUSE ASSEMBLY | Fig 26. |
| TAIL LAMP PANEL LOWER DECK CLOSURE ASSEMBLY | Fig 27. |
| BODY SILL INNER PANEL TO FRONT FLOOR REINFORCEMENT | Fig 28. |
| REAR FLOOR PAN TO BODY SIDE SILL EXTENSION AND REAR WHEELHOUSE | Fig 29. |
| FENDER TO WELD BRACKET | Fig 30. |
| DECK OPENING LOWER REINFORCEMENT TO REAR LOWER DECK CLOSURE PANEL | Fig 31. |
| REAR FLOOR PAN TO REAR SUSPENSION CROSSMEMBER, SEAT AND SPARE TIRE ANCHOR | Fig 32. |
| REAR FLOOR PAN TO REAR RAIL | Fig 33. |
| SHELF PANEL SUPPORT TO SHELF REINFORCEMENT | Fig 34. |
| DASH PANEL TO FRONT FLOOR PAN | Fig 35. |
| FLOOR PAN TO RAIL - FRONT SIDE REAR TO COWL SIDE | Fig 36. |
| INNER AND OUTER BODY SIDE APERTURE TO COWL AND FRONT FLOOR PAN | Fig 37. |
| OUTER BODY SIDE APERTURE TO ROOF PANEL AND ROOF RAILS | Fig 38. |
| FRONT FENDER SUPPORT TO COWL AND OUTER BODY SIDE | Fig 39. |
| OUTER BODY SIDE APERTURE TO SILL AND COWL SIDE PANEL | Fig 40. |
| INNER AND OUTER BODY SIDE APERTURE TO SILL AND FLOOR PAN | Fig 41. |
| OUTER BODY SIDE APERTURE TO ROOF PANEL AND REAR SHELF TO EXTENSION | Fig 42. |
| LOWER DECK CLOSURE TO REAR FLOOR PAN | Fig 43. |
| OUTER BODY SIDE APERTURE TO CENTER PILLAR | Fig 44. |
| INNER WHEELHOUSE TO OUTER WHEELHOUSE | Fig 45. |
| INNER WHEELHOUSE TO WHEELHOUSE EXTENSION | Fig 46. |
| PANEL SHELF TO TROUGH AND WHEELHOUSE | Fig 47. |
| RIGHT BODY SIDE APERTURE - FRONT | Fig 48. |
| BODY SIDE APERTURE TO ROOF RAIL INNER AND REINFORCEMENT | Fig 49. |
| FRONT UPPER LOAD BEAM BRACKET, WINDSHIELD FRAME AND PILLAR TO BODY SIDE APERTURE | Fig 50. |
| DRAIN TROUGH TO BODY SIDE APERTURE | Fig 51. |
| FLOOR PAN EXTENSION, STRAP ASSEMBLY, REAR DOOR STRIKER RETAINER TO BODY SIDE APERTURE | Fig 52. |
| COWL TOP PANEL, COWL PLENUM AND COWL SIDE PANEL - RIGHT HAND DRIVE ONLY | Fig 53. |
| COWL TOP PANEL, DASH PANEL COWL PLENUM AND REINFORCEMENT - RIGHT HAND DRIVE ONLY | Fig 54. |
| BRACKETS, CLUTCH PEDAL, BRAKE PEDAL AND A/C SUPPORT TO DASH PANEL - RIGHT HAND ONLY | Fig 55. |
| BRACKETS, COWL PLENUM REINFORCEMENT AND EXTENSION AND COWL PLENUM - RIGHT HAND ONLY | Fig 56. |
| WIPER SYSTEM MOUNTING BRACKET, COWL PLENUM REINFORCEMENT AND COWL TOP PANEL - RIGHT HAND DRIVE ONLY | Fig 57. |
| DASH PANEL AND FLOOR PAN - RIGHT HAND DRIVE ONLY | Fig 58. |
Fig 15: COWL PLENUM BRAKE PEDAL SUPPORT BRACKET AND REINFORCEMENT, TO COWL PLENUM PANEL AND REINFORCEMENT