Tune-Up - V8: Specifications: Capacities
COOLING SYSTEM CAPACITIES
| Application | Quantity | |
|---|---|---|
| All Models | ||
| Standard | 15.5 qts. (14.7L) | |
| Heavy Duty | 16.5 qts. (15.6L) | |
ENGINE OIL & FUEL CAPACITIES
| Application | Quantity |
|---|---|
| Crankcase (With Filter) | 5.0 qts. (4.7L) |
| Fuel Tank | 18 gals. (68L) |
TRANSMISSION & DIFFERENTIAL CAPACITIES
| Application | Pts. (L) | ||
|---|---|---|---|
| Auto. Trans. (Dexron II) | |||
| A-904 Lock-Up | |||
| W/O Auxiliary Cooler | 16.3 (7.7) | ||
| W/ Auxiliary Cooler | 16.8 (7.94) | ||
| Transmission | 7.7 (3.6) | ||
| Converter | 8.6 (4.1) | ||
| Rear Axle (Hypoid Gear Lube) | |||
| 7 1/4" | 2.5 (1.2) | ||
| 8 1/4" | 4.4 (2.1) | ||
SYSTEM REFRIGERANT CAPACITIES
| Application | Ounces |
|---|---|
| RWD Models | 42 |