X53A Fuse Block - Rear Body X2
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575832 | J-35616-4A (PU) | J-38125-11A | Not Available | Not Available | Not Available | Not Available |
| II | 13575839 | J-35616-35 (VT) | J-38125-11A | 7116-4111-02 | Yazaki 9 | C | A |
| III | 13575850 | J-35616-14 (GN) | J-38125-557 | Not Available | Not Available | Not Available | Not Available |
| IV | 19368264 | J-35616-35 (VT) | J-38125-11A | Not Available | Not Available | Not Available | Not Available |
| V | 19368887 | J-35616-42 (RD) | J-38125-11A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 - 4 | - | - | - | Not Occupied | - | - |
| 5 | 0.5 | RD/BN | 4940 | Battery Positive Voltage | III | - |
| 6 | - | - | - | Not Occupied | - | - |
| 7 | 0.5 | RD/GY | 1740 | Battery Positive Voltage | III | - |
| 8 | 0.35 | RD/WH | 1340 | Battery Positive Voltage | III | TC2 |
| 9 | - | - | - | Not Occupied | - | - |
| 10 | 0.35 | RD/BU | 3940 | Battery Positive Voltage | III | - |
| 11 | - | - | - | Not Occupied | - | - |
| 12 | 0.35 | GY/VT | 3264 | Logistic Mode Relay Close Control | III | - |
| 13 | 0.35 | VT/BU | 3263 | Logistic Mode Relay Open Control | III | - |
| 14 | 0.35 | YE | 5704 | Endgate Latch Relay Coil Control | III | - |
| 15 | 0.35 | GN/BN | 5706 | Endgate Latch Relay Control | III | - |
| 16 | 0.75 | BU/WH | 6128 | Rear Closure Unlatch Motor Unlatch Control | III | - |
| 17 | 0.75 | RD/YE | 5040 | Battery Positive Voltage | III | - |
| 18 | 2.5 | RD/BU | 1842 | Battery Positive Voltage | IV | - |
| 19 | - | - | - | Not Occupied | - | - |
| 20 | 1.5 | RD/BN | 4940 | Battery Positive Voltage | IV | - |
| 21 | - | - | - | Not Occupied | - | - |
| 22 | 2.5 | RD/BU | 1542 | Battery Positive Voltage | IV | F48 |
| 23 | 2.5 2.5 |
RD/GY RD/GY |
1740 1740 |
Battery Positive Voltage Battery Positive Voltage |
IV IV |
W49 X88 |
| 24 - 28 | - | - | - | Not Occupied | - | - |
| 29 | 1 | RD/WH | 4740 | Battery Positive Voltage | II | KA6 |
| 30 | 4 | RD/GN | 1540 | Battery Positive Voltage | I | TB5/TC2 |
| 31 | - | - | - | Not Occupied | - | - |
| 32 | 0.35 | VT | 1301 | Retained Accessory Power Fuse Control | III | - |
| 33 | - | - | - | Not Occupied | - | - |
| 34 | 0.5 | BK | 2150 | Ground | III | - |
| 35 | 0.35 | RD/WH | 2040 | Battery Positive Voltage | III | - |
| 36 | - | - | - | Not Occupied | - | - |
| 37 | 1 | RD/GN | 5140 | Battery Positive Voltage | III | AHT+AAB |
| 38 | 0.35 | RD/YE | 4340 | Battery Positive Voltage | III | - |
| 39 | - | - | - | Not Occupied | - | - |
| 40 | 0.35 | BN/VT | 193 | Rear Defog Relay Control | III | - |
| 41 | 0.35 0.35 |
RD/VT RD/VT |
1940 1940 |
Battery Positive Voltage Battery Positive Voltage |
III III |
W49 X88 |
| 42 | - | - | - | Not Occupied | - | - |
| 43 | 0.35 | VT | 2401 | Retained Accessory Power Fuse Ignition | III | - |
| 44 | - | - | - | Not Occupied | - | - |
| 45 | 2.5 | RD/BU | 1842 | Battery Positive Voltage | IV | - |
| 46 | - | - | - | Not Occupied | - | - |
| 47 | 2.5 | RD/WH | 4042 | Battery Positive Voltage | IV | - |
| 48 | 2.5 | RD/BU | 840 | Battery Positive Voltage | IV | - |
| 49 | 3 | RD/GN | 742 | Battery Positive Voltage | V | V92 |