Power Seat Systems Connector End Views
Heated Seat Module - Driver - C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BRN | 241 | Ignition 3 Voltage |
| B | ORN | 1040 | Battery Positive Voltage |
| C | PNK | 1501 | Driver Heated Seat High/Low Signal |
| D | BRN | 1463 | Heated Seat Low Temperature Indicator Control |
| E | BLK | 450 | Ground |
| F | DK BLU | 1461 | Heated Seat High Temperature Indicator Control |
| G | LT BLU/WHT | 181 | Heated Seat Control Module Status Signal |
| H | YEL | 182 | Heated Seat Control Module Inhibit Signal |
Heated Seat Module - Driver - C2 (Seat Cushion)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | WHT | - | Heated Seat Cushion Element Supply Voltage |
| B | YEL | - | Heated Seat Cushion Element Control |
| C | BLK/RED | - | Heated Seat Cushion Temperature Sensor Signal |
| D | BLK/RED | - | Driver Heated Seat Cushion Temperature Sensor Low Reference |
Heated Seat Module - Driver - C3 (Seat Back)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | - | Driver Heated Seat Back Element Supply Voltage |
| B | BLK | - | Driver Heated Seat Back Element Control |
Heated Seat Module - Front Passenger - C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BRN | 241 | Ignition 3 Voltage |
| B | ORN | 1440 | Battery Positive Voltage |
| C | PNK/BLK | 1503 | Passenger Heated Seat High/Low Signal |
| D | BRN/WHT | 1506 | Passenger Heated Seat Low Temperature Indicator Control |
| E | BLK | 450 | Ground |
| F | DK BLU/WHT | 1504 | Passenger Heated Seat High Temperature Indicator Control |
| G | LT BLU/WHT | 181 | Heated Seat Control Module Status Signal |
| H | YEL | 182 | Heated Seat Control Module Inhibit Signal |
Heated Seat Module - Front Passenger - C2 (Seat Cushion)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | WHT | - | Heated Seat Cushion Element Supply Voltage |
| B | YEL | - | Heated Seat Cushion Element Control |
| C | BLK/RED | - | Heated Seat Cushion Temperature Sensor Signal |
| D | BLK/RED | - | Front Passenger Heated Seat Cushion Temperature Sensor Low Reference |
Heated Seat Module - Front Passenger - C3 (Seat Back)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | - | Front Passenger Heated Seat Back Element Supply Voltage |
| B | BLK | - | Front Passenger Heated Seat Back Element Control |
Heated Seat Switch - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK BLU | 1461 | Heated Seat High Temperature Indicator Control |
| B | BRN | 1463 | Heated Seat Low Temperature Indicator Control |
| C | PNK | 1501 | Driver Heated Seat High/Low Signal |
| D | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 |
| E | BLK | 450 | Ground |
Heated Seat Switch - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK BLU/WHT | 1504 | Passenger Heated Seat High Temperature Indicator Control |
| B | BRN/WHT | 1506 | Passenger Heated Seat Low Temperature Indicator Control |
| C | PNK/BLK | 1503 | Passenger Heated Seat High/Low Signal |
| D | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 |
| E | BLK | 450 | Ground |
Memory/Personalization Function Switch
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | WHT | 615 | Memory 1 Switch Signal |
| B | PPL | 616 | Memory 2 Switch Signal |
| C | - | - | Not Used |
| D | BLK | 350 | Ground |
Memory Seat Module (MSM) C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| C1 | DK GRN | 1518 | Power Seat Front Vertical Up Switch Signal |
| C2 | YEL | 1519 | Power Seat Rear Vertical Up Switch Signal |
| C3 | DK BLU | 1520 | Power Seat Front Vertical Down Switch Signal |
| C4 | LT BLU | 1521 | Power Seat Rear Vertical Down Switch Signal |
| C5 | TAN | 1522 | Power Seat Horizontal Forward Switch Signal |
| C6 | LT GRN | 1523 | Power Seat Horizontal Rearward Switch Signal |
| C7 | LT GRN | 276 | Driver Seat Recline Motor Forward Control |
| C8 | LT BLU | 277 | Driver Seat Recline Motor Rearward Control |
| C9 | DK BLU | 1064 | Driver Seat Lumbar Rearward Switch Signal |
| C10 | YEL | 1065 | Driver Seat Lumbar Forward Switch Signal |
| C11 | WHT | 1066 | Driver Seat Lumbar Up Switch Signal |
| C12 | YEL/BLK | 1067 | Driver Seat Lumbar Down Switch Signal |
| C13 | GRY | 788 | 5 Volt Reference |
| C14 | BRN/WHT | 557 | Front Vertical Seat Motor Position Sensor Signal |
| C15 | BLK | 782 | Memory Seat/Mirror Sensor Low Reference |
| C16 | DK GRN | 569 | Horizontal Seat Motor Position Sensor Signal |
| D1 | TAN | 568 | Rear Vertical Seat Motor Position Sensor Signal |
| D2 | WHT/BLK | 570 | Driver Seat Recline Motor Position Sensor Signal |
| D3 | YEL | 1063 | Driver Seat Lumbar Horizontal Position Sensor Signal |
| D4 | BLK | 1062 | Driver Seat Lumbar Vertical Position Sensor Signal |
| D5 | - | - | Not Used |
| D6 | RED/BLK | 1060 | Driver Seat Belt Tower Motor Position Sensor Signal |
| D7-D8 | - | - | Not Used |
| D9 | WHT/BLK | 1068 | Seat Belt Tower Up Signal |
| D10 | DK BLU/WHT | 1069 | Seat Belt Tower Down Signal |
| D11 | ORN | 2040 | Battery Positive Voltage |
| D12 | - | - | Not Used |
| D13 | BRN | 241 | Ignition 3 Voltage |
| D14 | PPL | 1807 | Class 2 Serial Data |
| D15 | PPL/WHT | 1807 | Class 2 Serial Data |
| D16 | - | - | Not Used |
Memory Seat Module (MSM) C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | ORN | 1340 | Battery Positive Voltage |
| B | BLK | 450 | Ground |
Seat Adjuster Switch - Driver (w/ A45)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK BLU | 1520 | Power Seat Front Vertical Down Switch Signal |
| B | LT GRN | 1523 | Power Seat Horizontal Rearward Switch Signal |
| C | LT BLU | 1521 | Power Seat Rear Vertical Down Switch Signal |
| D | DK GRN | 1518 | Power Seat Front Vertical Up Switch Signal |
| E | TAN | 1522 | Power Seat Horizontal Forward Switch Signal |
| F | YEL | 1519 | Power Seat Rear Vertical Up Switch Signal |
| G | LT BLU | 277 | Driver Seat Recline Motor Rearward Control |
| H | LT GRN | 276 | Driver Seat Recline Motor Forward Control |
| J | ORN | 2040 | Battery Positive Voltage |
| K | WHT/BLK | 1068 | Seat Belt Tower Up Signal |
| L | BLK | 450 | Ground |
| M | DK BLU/WHT | 1069 | Seat Belt Tower Down Signal |
| N-S | - | - | Not Used |
Seat Adjuster Switch - Driver (w/o A45)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK BLU | 287 | Driver Seat Front Vertical Motor Down Control |
| B | LT GRN | 284 | Driver Seat Horizontal Motor Rearward Control |
| C | LT BLU | 283 | Driver Seat Rear Vertical Motor Down Control |
| D | DK GRN | 286 | Driver Seat Front Vertical Motor Up Control |
| E | TAN | 285 | Driver Seat Horizontal Motor Forward Control |
| F | YEL | 282 | Driver Seat Rear Vertical Motor Up Control |
| G | LT BLU | 277 | Driver Seat Recline Motor Rearward Control |
| H | LT GRN | 276 | Driver Seat Recline Motor Forward Control |
| J | ORN | 1340 | Battery Positive Voltage |
| K | YEL | 1257 | Seat Belt Tower Motor Up Control |
| L | BLK | 450 | Ground |
| M | PPL | 1258 | Seat Belt Tower Motor Down Control |
| N-S | - | - | Not Used |
Seat Adjuster Switch - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK BLU | 77 | Passenger Seat Recline Motor Rearward |
| B | DK GRN | 76 | Passenger Seat Recline Motor Forward |
| C | LT GRN | 290 | Passenger Seat Horizontal Motor Rearward Control |
| D | YEL | 288 | Passenger Seat Rear Vertical Motor Up Control |
| E | DK GRN | 297 | Passenger Seat Front Vertical Motor Up Control |
| F | TAN | 296 | Passenger Seat Horizontal Motor Forward Control |
| G | DK BLU | 298 | Passenger Seat Front Vertical Motor Down Control |
| H | LT BLU | 289 | Passenger Seat Rear Vertical Motor Down Control |
| J-M | - | - | Not Used |
| N | LT GRN | 1625 | Passenger Seat Belt Tower Motor Up Control |
| P | ORN | 1340 | Battery Positive Voltage |
| R | YEL | 1626 | Passenger Seat Belt Tower Motor Down Control |
| S | BLK | 450 | Ground |
Seat Belt Tower Motor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | WHT | 1257 | Driver Head Rest Motor Up |
| B | GRY | 1258 | Driver Head Rest Motor Down |
Seat Belt Tower Motor - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | LT GRN | 1625 | Head Rest Motor Up |
| B | YEL | 1626 | Head Rest Motor Down |
Seat Front Vertical Motor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK GRN | 286 | Driver Seat Front Vertical Motor Up Control |
| B | DK BLU | 287 | Driver Seat Front Vertical Motor Down Control |
Seat Front Vertical Motor - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK GRN | 297 | Passenger Seat Front Vertical Motor Up Control |
| B | DK BLU | 298 | Passenger Seat Front Vertical Motor Down Control |
Seat Front Vertical Position Sensor - Driver (w/A45)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| B | BLK | 782 | Memory Seat/Mirror Sensor Low Reference |
| C | BRN/WHT | 557 | Front Vertical Seat Motor Position Sensor Signal |
| D | GRY | 788 | 5 Volt Reference |
Seat Horizontal Motor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | TAN | 285 | Driver Seat Horizontal Motor Forward Control |
| B | LT GRN | 284 | Driver Seat Horizontal Motor Rearward Control |
Seat Horizontal Motor - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | TAN | 296 | Passenger Seat Horizontal Motor Forward Control |
| B | LT GRN | 290 | Passenger Seat Horizontal Motor Rearward Control |
Seat Horizontal Position Sensor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 782 | Memory Seat/Mirror Sensor Low Reference |
| B | DK GRN | 569 | Horizontal Seat Motor Position Sensor Signal |
| C | GRY | 788 | 5 Volt Reference |
| D | - | - | Not Used |
Seat Lumbar Horizontal Motor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK BLU | 611 | Driver Seat Lumbar Motor Forward Control |
| B | PNK | 610 | Driver Seat Lumbar Motor Rearward Control |
Seat Lumbar Horizontal Motor - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK BLU | 211 | Passenger Seat Lumbar Motor Forward Control |
| B | PNK | 210 | Passenger Seat Lumbar Motor Rearward Control |
Seat Lumbar Horizontal Position Sensor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BRN | 782 | Memory Seat/Mirror Sensor Low Reference |
| B | ORN | 1063 | Driver Seat Lumbar Horizontal Position Sensor Signal |
| C | LT BLU | 788 | 5 Volt Reference |
Seat Lumbar Switch - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PPL | 767 | Driver Seat Lumbar Motor Down Control |
| B | PNK | 610 | Driver Seat Lumbar Motor Rearward Control |
| C | DK BLU | 611 | Driver Seat Lumbar Motor Forward Control |
| D | - | - | Not Used |
| E | BLK | 450 | Ground |
| F | TAN | 768 | Driver Seat Lumbar Motor Up Control |
| G | ORN | 2040 | Battery Positive Voltage |
Seat Lumbar Switch - Driver (w/ A45)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | YEL/BLK | 1067 | Driver Seat Lumbar Switch Down Signal |
| B | DK BLU | 1064 | Driver Seat Lumbar Rearward Switch Signal |
| C | YEL | 1065 | Driver Seat Lumbar Forward Switch Signal |
| D | - | - | Not Used |
| E | BLK | 450 | Ground |
| F | WHT | 1066 | Driver Seat Lumbar Up Switch Signal |
| G | ORN | 2040 | Battery Positive Voltage |
Seat Lumbar Switch - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | ORN | 792 | Passenger Seat Lumbar Motor Down Control |
| B | DK BLU | 211 | Passenger Seat Lumbar Motor Forward Control |
| C | WHT | 210 | Passenger Seat Lumbar Motor Rearward Control |
| D | - | - | Not Used |
| E | BLK | 450 | Ground |
| F | PNK | 793 | Passenger Seat Lumbar Motor Up Control |
| G | ORN | 1340 | Battery Positive Voltage |
Seat Lumbar Vertical Motor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | TAN | 768 | Driver Seat Lumbar Motor Up Control |
| B | PPL | 767 | Driver Seat Lumbar Motor Down Control |
Seat Lumbar Vertical Motor - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | TAN | 793 | Passenger Seat Lumbar Motor Up Control |
| B | PPL | 792 | Passenger Seat Lumbar Motor Down Control |
Seat Lumbar Vertical Position Sensor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BRN | 782 | Memory Seat/Mirror Sensor Low Reference |
| B | RED | 1062 | Driver Seat Lumbar Vertical Position Sensor Signal |
| C | LT BLU | 788 | 5 Volt Reference |
Seat Rear Vertical Motor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | YEL | 282 | Driver Seat Rear Vertical Motor Up Control |
| B | LT BLU | 283 | Driver Seat Rear Vertical Motor Down Control |
Seat Rear Vertical Motor - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | YEL | 288 | Passenger Seat Rear Vertical Motor Up Control |
| B | LT BLU | 289 | Passenger Seat Rear Vertical Motor Down Control |
Seat Rear Vertical Position Sensor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 782 | Memory Seat/Mirror Sensor Low Reference |
| B | TAN | 568 | Rear Vertical Seat Motor Position Sensor Signal |
| D | GRY | 788 | 5 Volt Reference |
Seat Recline Motor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | LT BLU/BLK | 277 | Driver Seat Recline Motor Rearward Control |
| B | LT GRN/BLK | 276 | Driver Seat Recline Motor Forward Control |
Seat Recline Motor - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK BLU | 77 | Passenger Seat Recline Motor Rearward |
| B | DK GRN | 76 | Passenger Seat Recline Motor Forward |
Seat Recline Position Sensor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | GRY | 788 | 5 Volt Reference |
| C | WHT/BLK | 570 | Driver Seat Recline Motor Position Sensor Signal |
| D | BLK | 782 | Memory Seat/Mirror Sensor Low Reference |